Wikipedia:List of Wikipedians by number of edits until 16 June 2004

From Wikipedia, the free encyclopedia

Main namespace edits[edit]

UserEditsEdits in last 30 daysPositional change in the last thirty days
1 Rambot 48922 0 -
2 Ram-Man 43555 55 -
3 Template namespace initialisation script 39428 39428 ↑ 20282
4 Maveric149 38560 773 ↓ 1
5 Olivier 32377 1195 ↓ 1
6 Conversion script 29657 0 ↓ 1
7 Bryan Derksen 22006 3845 ↑ 3
8 WhisperToMe 21895 2690 ↓ 1
9 Michael Hardy 20800 1728 ↓ 1
10 TUF-KAT 20273 2174 ↑ 1
11 Wik 19668 186 ↓ 5
12 Morwen 19282 2504 ↑ 2
13 The Anome 19241 641 ↓ 4
14 Jiang 18709 1074 ↓ 2
15 Patrick 17975 953 ↓ 2
16 Seth Ilys 17635 2481 ↑ 1
17 Hephaestos 17202 575 ↓ 2
18 Infrogmation 15760 508 ↓ 2
19 RedWolf 15281 2706 ↑ 4
20 Docu 14940 2037 ↑ 1
21 Dysprosia 14795 1623 ↓ 2
22 Andre Engels 14525 20 ↓ 4
23 Angela 13702 823 ↓ 1
24 Ahoerstemeier 13321 1054 -
25 AxelBoldt 13002 33 ↓ 5
26 Jimfbleak 12339 444 ↑ 1
27 Camembert 12315 403 ↓ 1
28 Minesweeper 12239 586 -
29 Jengod 12062 1796 ↑ 5
30 TakuyaMurata 12043 0 ↓ 5
31 Charles Matthews 11901 1439 -
32 Reddi 11757 252 ↓ 3
33 Timwi 11464 1619 ↑ 4
34 Danny 11405 665 ↓ 4
35 SimonP 11135 1185 ↑ 1
36 Ed Poor 10435 160 ↓ 3
37 Robbot 10407 11 ↓ 5
38 Dale Arnett 10406 1337 ↑ 6
39 AntonioMartin 10128 541 ↑ 1
40 Zoe 10076 0 ↓ 5
41 Maximus Rex 10013 3106 ↑ 15
42 Mic 9905 1608 ↑ 6
43 Koyaanis Qatsi 9758 2 ↓ 5
44 Tarquin 9692 24 ↓ 5
45 Menchi 9509 157 ↓ 4
46 Montrealais 9458 270 ↓ 3
47 MyRedDice 9281 28 ↓ 5
48 Deb 9262 388 ↓ 2
49 John Kenney 9224 1650 ↑ 4
50 Kingturtle 9169 168 ↓ 5
51 Adam Bishop 9045 536 ↓ 4
52 RadicalBender 9020 2517 ↑ 8
53 Secretlondon 8883 1198 ↓ 1
54 Stan Shebs 8700 760 ↓ 5
55 Lord Emsworth 8382 507 ↓ 4
56 Heron 8381 471 ↓ 6
57 Rmhermen 7741 616 ↓ 2
58 Ktsquare 7424 174 ↓ 4
59 Sannse 7322 469 ↓ 2
60 Everyking 7311 1734 ↑ 14
61 RickK 7272 884 ↑ 1
62 David Newton 7003 849 ↑ 2
63 Tannin 6807 63 ↓ 5
64 Snoyes 6790 195 ↓ 5
65 Decumanus 6657 1480 ↑ 17
66 Mikkalai 6493 502 ↑ 1
67 Mintguy 6480 113 ↓ 4
68 Fonzy 6405 1 ↓ 7
69 Jheijmans 6227 260 ↓ 1
70 Lee M 6210 349 -
71 J.J. 6202 422 ↑ 1
72 UtherSRG 6161 776 ↑ 5
73 Zoicon5 6086 912 ↑ 10
74 Hyacinth 6072 688 ↑ 4
75 Lir 6038 0 ↓ 10
76 Someone else 6030 0 ↓ 10
77 Llywrch 5998 192 ↓ 6
78 The Epopt 5946 5 ↓ 9
79 Derek Ross 5904 224 ↓ 6
80 Abigail-II 5902 4016 ↑ 199
81 Pigsonthewing 5859 1142 ↑ 15
82 Karada 5620 298 ↓ 3
83 Eclecticology 5542 12 ↓ 8
84 Roadrunner 5525 205 ↓ 4
85 Looxix 5499 32 ↓ 9
86 Magnus Manske 5438 303 ↓ 2
87 Adam Carr 5384 275 ↓ 1
88 Smallweed 5337 443 ↑ 2
89 Paul A 5321 226 ↓ 2
90 Ihcoyc 5255 250 ↓ 2
91 Vicki Rosenzweig 5218 0 ↓ 10
92 Gtrmp 5182 2806 ↑ 132
93 Shallot 5166 677 ↑ 10
94 Fredrik 5144 2643 ↑ 117
95 Egil 5113 2 ↓ 10
96 Warofdreams 5077 335 ↓ 2
97 Eloquence 5024 116 ↓ 8
98 G-Man 5021 351 -
99 Seglea 4996 178 ↓ 8
100 Frecklefoot 4936 144 ↓ 8
101 Delirium 4863 856 ↑ 17
102 Emperorbma 4807 21 ↓ 9
103 SD6-Agent 4774 385 ↑ 2
104 Evercat 4762 38 ↓ 9
105 Maury Markowitz 4753 66 ↓ 8
106 Hadal 4671 575 ↑ 6
107 Zundark 4649 101 ↓ 5
108 172 4649 842 ↑ 17
109 Isis 4645 0 ↓ 10
110 Tucci528 4596 0 ↓ 10
111 Renata 4595 0 ↓ 10
112 XJamRastafire 4535 100 ↓ 8
113 Hemanshu 4499 849 ↑ 27
114 MPF 4488 405 ↓ 1
115 Kaihsu 4446 315 ↓ 5
116 Curps 4434 1485 ↑ 67
117 Ortolan88 4377 3 ↓ 11
118 Raul654 4376 1105 ↑ 40
119 Wernher 4375 357 ↓ 2
120 KF 4348 147 ↓ 11
121 DavidLevinson 4334 216 ↓ 10
122 Francs2000 4323 550 ↑ 8
123 Wetman 4281 480 ↑ 3
124 Jtdirl 4268 18 ↓ 17
125 Zanimum 4233 475 ↑ 7
126 Dori 4220 196 ↓ 10
127 JohnOwens 4213 11 ↓ 19
128 Viajero 4208 446 ↑ 3
129 Lexor 4191 554 ↑ 12
130 Zigger 4136 897 ↑ 31
131 Sjc 4104 78 ↓ 16
132 Ellmist 4089 7 ↓ 18
133 Stevertigo 4053 48 ↓ 13
134 AndyL 4048 823 ↑ 31
135 BRG 4025 60 ↓ 14
136 Pcb21 4023 502 ↑ 11
137 Evil saltine 4021 14 ↓ 18
138 Niteowlneils 3988 954 ↑ 40
139 Muriel Gottrop 3965 539 ↑ 12
140 Quercusrobur 3937 0 ↓ 18
141 Bensaccount 3929 420 ↑ 7
142 Fuzheado 3907 252 ↓ 3
143 Meelar 3857 714 ↑ 27
144 RK 3851 57 ↓ 17
145 Pizza Puzzle 3829 0 ↓ 22
146 Greyengine5 3817 0 ↓ 22
147 Hajor 3794 1102 ↑ 49
148 Brion VIBBER 3793 4 ↓ 20
149 PierreAbbat 3778 3 ↓ 20
150 IZAK 3771 1978 ↑ 141
151 Wapcaplet 3730 49 ↓ 15
152 Wikibot 3723 0 ↓ 19
153 Fabiform 3717 20 ↓ 18
154 Jazz77 3713 0 ↓ 20
155 The Cunctator 3689 9 ↓ 18
156 Jor 3665 2 ↓ 18
157 Moncrief 3637 106 ↓ 12
158 Rbrwr 3631 330 ↓ 2
159 Bkonrad 3629 643 ↑ 21
160 Vera Cruz 3600 0 ↓ 18
161 Liftarn 3592 36 ↓ 17
162 AlexPlank 3592 0 ↓ 19
163 Naddy 3592 144 ↓ 13
164 Rlandmann 3538 12 ↓ 18
165 Earl Andrew 3508 645 ↑ 22
166 Mydogategodshat 3494 23 ↓ 17
167 Glenn 3479 109 ↓ 15
168 Marshman 3462 327 ↑ 3
169 David Gerard 3453 745 ↑ 26
170 Anthony DiPierro 3427 243 ↓ 2
171 Kpjas 3398 75 ↓ 16
172 Alex756 3370 4 ↓ 19
173 Toby Bartels 3365 114 ↓ 13
174 Oliver Pereira 3365 4 ↓ 20
175 Djinn112 3364 298 ↓ 2
176 Jorge Stolfi 3355 678 ↑ 21
177 Ausir 3347 290 ↓ 3
178 DJ Clayworth 3324 283 ↓ 2
179 Schneelocke 3323 428 ↑ 6
180 Cyrius 3318 594 ↑ 14
181 Wmahan 3286 135 ↓ 12
182 Kchishol1970 3284 235 ↓ 7
183 168... 3282 0 ↓ 26
184 Smith03 3282 49 ↓ 22
185 Ericd 3280 20 ↓ 26
186 Christian 3256 26 ↓ 23
187 Tristanb 3248 39 ↓ 21
188 Cantus 3243 647 ↑ 15
189 Notheruser 3226 0 ↓ 25
190 PMelvilleAustin 3187 102 ↓ 18
191 Mulad 3186 359 ↓ 2
192 Karen Johnson 3185 0 ↓ 25
193 Cautious 3157 222 ↓ 9
194 Jonel 3143 1028 ↑ 54
195 CatherineMunro 3131 254 ↓ 9
196 Nixdorf 3120 139 ↓ 14
197 Postdlf 3108 2393 ↑ 434
198 Jmabel 3078 680 ↑ 22
199 JeLuF 3051 12 ↓ 22
200 Jerzy 3026 296 ↓ 7
201 Mkweise 3000 0 ↓ 22
202 Chris 73 2988 1439 ↑ 127
203 Optim 2982 0 ↓ 22
204 Alex S 2840 7 ↓ 16
205 Nanshu 2830 52 ↓ 15
206 LouI 2797 491 ↑ 26
207 Jfdwolff 2794 907 ↑ 71
208 Arpingstone 2791 122 ↓ 10
209 Gsl 2787 473 ↑ 21
210 Josh Grosse 2785 11 ↓ 19
211 -- April 2759 0 ↓ 19
212 Merovingian 2759 749 ↑ 43
213 Lowellian 2753 157 ↓ 11
214 VeryVerily 2712 574 ↑ 28
215 Morven 2690 376 ↑ 16
216 Modemac 2678 43 ↓ 17
217 Radiojon 2659 324 ↑ 11
218 Seav 2645 181 ↓ 5
219 Den fjättrade ankan 2645 85 ↓ 15
220 Tim Starling 2635 18 ↓ 20
221 Ruhrjung 2625 274 ↑ 6
222 GRAHAMUK 2625 93 ↓ 13
223 Cimon avaro 2621 131 ↓ 11
224 LittleDan 2616 0 ↓ 23
225 Tagishsimon 2613 804 ↑ 63
226 OldakQuill 2610 913 ↑ 74
227 Hike395 2594 764 ↑ 56
228 Big iron 2590 172 ↓ 10
229 Pollinator 2572 199 ↓ 4
230 Guanaco 2553 1421 ↑ 210
231 Bobblewik 2552 533 ↑ 23
232 ( 2549 0 ↓ 27
233 Nikai 2546 2 ↓ 26
234 Sewing 2546 1 ↓ 28
235 Chris Roy 2541 0 ↓ 27
236 Jacques Delson 2518 0 ↓ 26
237 Imran 2489 98 ↓ 15
238 LGagnon 2488 867 ↑ 77
239 Tedius Zanarukando 2482 252 ↓ 2
240 EdH 2477 193 ↓ 7
241 ChrisO 2465 539 ↑ 29
242 Trontonian 2450 120 ↓ 13
243 Poor Yorick 2444 2 ↓ 28
244 Efghij 2444 0 ↓ 30
245 Iam 2442 0 ↓ 29
246 Jaknouse 2432 37 ↓ 25
247 Baldhur 2427 2 ↓ 30
248 Topbanana 2424 1719 ↑ 391
249 Ww 2422 301 ↓ 3
250 MisfitToys 2421 927 ↑ 96
251 WojPob 2416 0 ↓ 32
252 Wesley 2414 63 ↓ 26
253 Romanm 2397 677 ↑ 42
254 David.Monniaux 2392 232 ↓ 13
255 Matt Crypto 2387 687 ↑ 44
256 Formeruser-83 2377 0 ↓ 33
257 Nevilley 2368 154 ↓ 18
258 Oberiko 2336 709 ↑ 55
259 Dante Alighieri 2302 38 ↓ 25
260 Dpbsmith 2291 329 ↑ 2
261 Stevenj 2286 337 ↑ 6
262 DO'Neil 2262 1543 ↑ 364
263 Finlay McWalter 2252 430 ↑ 22
264 Lee Daniel Crocker 2245 1 ↓ 29
265 Caius2ga 2231 0 ↓ 29
266 Nunh-huh 2229 577 ↑ 46
267 Malcolm Farmer 2223 1 ↓ 29
268 Arwel Parry 2217 208 ↓ 12
269 Mustafaa 2217 132 ↓ 19
270 Bogdangiusca 2211 230 ↓ 9
271 Gabbe 2208 802 ↑ 92
272 Robert Merkel 2204 72 ↓ 29
273 Arvindn 2195 23 ↓ 33
274 Nikola Smolenski 2179 277 -
275 Sam Spade 2161 360 ↑ 14
276 Anthere 2152 31 ↓ 31
277 Davidcannon 2148 143 ↓ 20
278 Amillar 2139 91 ↓ 25
279 Dhum Dhum 2138 6 ↓ 35
280 Jdforrester 2135 410 ↑ 14
281 Aldie 2126 7 ↓ 34
282 Fuelbottle 2109 1105 ↑ 189
283 Fredbauder 2096 0 ↓ 34
284 JillandJack 2085 690 ↑ 84
285 Davodd 2083 79 ↓ 27
286 Daniel C. Boyer 2069 88 ↓ 26
287 Jimregan 2069 514 ↑ 38
288 Mrwojo 2068 118 ↓ 23
289 Stephen Gilbert 2066 2 ↓ 38
290 Wiglaf 2056 0 ↓ 38
291 Lupin 2056 856 ↑ 123
292 RTC 2042 56 ↓ 33
293 Mkmcconn 2003 54 ↓ 27
294 Youssefsan 1994 93 ↓ 19
295 Elf 1989 324 ↑ 11
296 Paul W 1969 144 ↓ 12
297 Itai 1969 429 ↑ 34
298 Ap 1968 10 ↓ 35
299 Gentgeen 1958 615 ↑ 80
300 Perique des Palottes 1954 0 ↓ 36
301 Enchanter 1953 37 ↓ 29
302 Christopher Mahan 1948 9 ↓ 34
303 Edward 1937 1455 ↑ 503
304 MichaelTinkler 1931 0 ↓ 35
305 Hashar 1928 13 ↓ 32
306 0 1919 0 ↓ 35
307 Damian Yerrick 1907 9 ↓ 31
308 Bevo 1899 345 ↑ 18
309 Rholton 1893 9 ↓ 29
310 Tobias Hoevekamp 1889 0 ↓ 33
311 Vardion 1876 221 ↓ 1
312 Daniel Quinlan 1871 0 ↓ 31
313 Mirv 1858 120 ↓ 20
314 Nilmerg 1850 8 ↓ 32
315 DanKeshet 1836 15 ↓ 29
316 Cyan 1822 10 ↓ 29
317 Rossami 1805 111 ↓ 16
318 SimonMayer 1804 236 ↑ 4
319 Tzartzam 1794 0 ↓ 29
320 Bearcat 1782 69 ↓ 24
321 Branddobbe 1772 187 ↓ 4
322 Timrollpickering 1771 235 ↑ 12
323 Ugen64 1768 62 ↓ 25
324 LA2 1764 0 ↓ 32
325 Vespristiano 1757 240 ↑ 16
326 Silsor 1739 174 ↓ 3
327 Steeev 1736 25 ↓ 30
328 Andres 1735 148 ↓ 12
329 ScudLee 1732 304 ↑ 32
330 Lupo 1730 252 ↑ 20
331 Andrewa 1716 54 ↓ 24
332 Gerald Farinas 1706 1706 ↑ 18657
333 Gareth Owen 1704 163 ↓ 3
334 Kwertii 1703 23 ↓ 32
335 Slrubenstein 1695 23 ↓ 31
336 Hcheney 1693 511 ↑ 83
337 Dominus 1690 203 ↑ 11
338 Burgundavia 1689 1403 ↑ 782
339 Rossrs 1687 968 ↑ 286
340 Wiwaxia 1684 26 ↓ 32
341 GreatWhiteNortherner 1684 1281 ↑ 562
342 Eequor 1684 1319 ↑ 609
343 Salsa Shark 1677 0 ↓ 40
344 Scipius 1672 0 ↓ 39
345 Edcolins 1672 493 ↑ 77
346 Darkcore 1662 8 ↓ 35
347 RobLa 1660 38 ↓ 33
348 Lukobe 1660 439 ↑ 59
349 Snobot 1657 0 ↓ 40
350 Penfold 1653 741 ↑ 152
351 Alex.tan 1651 270 ↑ 18
352 Guaka 1651 68 ↓ 34
353 Andris 1648 777 ↑ 166
354 Monedula 1623 106 ↓ 12
355 Popsracer 1616 184 ↑ 5
356 PedroPVZ 1611 591 ↑ 111
357 Keith Edkins 1611 673 ↑ 138
358 Timc 1603 1061 ↑ 397
359 Miguel 1585 47 ↓ 27
360 Kokiri 1585 10 ↓ 41
361 Texture 1585 424 ↑ 64
362 Duncharris 1583 514 ↑ 91
363 Cyp 1582 133 ↓ 6
364 Yacht 1582 31 ↓ 36
365 Theon 1577 95 ↓ 16
366 Jpatokal 1575 39 ↓ 33
367 Nico 1574 0 ↓ 47
368 Rdikeman 1572 154 ↓ 6
369 Sekicho 1572 109 ↓ 15
370 Sj 1569 15 ↓ 43
371 Goatasaur 1568 0 ↓ 50
372 DavidWBrooks 1567 162 ↓ 7
373 Jwrosenzweig 1563 51 ↓ 30
374 NightCrawler 1562 0 ↓ 50
375 Wshun 1552 21 ↓ 40
376 Pratyeka 1550 100 ↓ 20
377 Dcoetzee 1550 29 ↓ 39
378 Dieter Simon 1547 25 ↓ 41
379 Mark Richards 1546 363 ↑ 38
380 Sarge Baldy 1533 321 ↑ 32
381 Kosebamse 1527 0 ↓ 45
382 Benji Franklyn 1527 15 ↓ 38
383 Merphant 1524 7 ↓ 43
384 Gianfranco 1517 0 ↓ 45
385 Nohat 1508 9 ↓ 40
386 Bumm13 1502 930 ↑ 345
387 Andrew Yong 1497 91 ↓ 23
388 Arno 1491 53 ↓ 29
389 DW 1489 0 ↓ 42
390 Alfio 1479 7 ↓ 38
391 Mathieugp 1476 71 ↓ 25
392 Mac 1474 0 ↓ 41
393 Modster 1468 314 ↑ 35
394 Susan Mason 1468 0 ↓ 41
395 Kimiko 1464 12 ↓ 40
396 D3 1449 0 ↓ 38
397 Heidimo 1432 62 ↓ 26
398 Samuelsen 1428 76 ↓ 23
399 AugPi 1428 120 ↓ 11
400 Badanedwa 1425 714 ↑ 232
401 Rlquall 1424 766 ↑ 267
402 Mark.murphy 1405 155 ↓ 4
403 Hotlorp 1402 4 ↓ 36
404 P.T. Aufrette 1399 136 ↓ 9
405 Tom- 1391 366 ↑ 60
406 Ben-Zin 1379 0 ↓ 36
407 SGBailey 1376 14 ↓ 35
408 Markalexander100 1375 290 ↑ 43
409 Stewartadcock 1367 15 ↓ 33
410 Levzur 1359 0 ↓ 37
411 Sam Francis 1358 24 ↓ 30
412 Jose Ramos 1357 0 ↓ 38
413 Loren Rosen 1356 5 ↓ 36
414 Isomorphic 1355 142 ↓ 4
415 Bmills 1353 4 ↓ 37
416 Diberri 1353 366 ↑ 62
417 Jaredwf 1350 897 ↑ 420
418 Fire Star 1349 241 ↑ 27
419 Andries 1347 179 ↑ 4
420 Wayland 1342 4 ↓ 40
421 Pedant17 1337 125 ↓ 10
422 Djmutex 1333 0 ↓ 40
423 Igor 1329 0 ↓ 40
424 AlainV 1328 262 ↑ 30
425 Ark30inf 1327 0 ↓ 41
426 Wwoods 1325 338 ↑ 53
427 ChicXulub 1325 451 ↑ 91
428 Maio 1324 11 ↓ 42
429 Bcorr 1323 57 ↓ 35
430 AaronSw 1316 92 ↓ 25
431 Sjorford 1315 570 ↑ 171
432 Larry_Sanger 1314 0 ↓ 47
433 Soulpatch 1312 0 ↓ 46
434 BoNoMoJo 1312 176 ↑ 5
435 Mr-Natural-Health 1307 462 ↑ 99
436 Hjr 1306 0 ↓ 47
437 Jay 1304 81 ↓ 31
438 Wfeidt 1303 33 ↓ 45
439 Zero0000 1303 122 ↓ 19
440 LordSuryaofShropshire 1303 32 ↓ 48
441 Caltrop 1294 7 ↓ 51
442 Theresa knott 1294 85 ↓ 29
443 MusiCitizen 1292 325 ↑ 40
444 Tillwe 1283 37 ↓ 45
445 Rfc1394 1283 24 ↓ 49
446 Ojigiri 1278 4 ↓ 55
447 Spencer195 1277 725 ↑ 302
448 Kowloonese 1272 133 ↓ 12
449 Ams80 1270 38 ↓ 48
450 Catbar 1268 700 ↑ 283
451 ChrisDJackson 1266 212 ↑ 5
452 Yas 1262 122 ↓ 17
453 Pne 1262 437 ↑ 102
454 Chuq 1261 217 ↑ 7
455 Henrygb 1260 311 ↑ 33
456 Avala 1257 548 ↑ 179
457 TwoOneTwo 1256 29 ↓ 53
458 BL 1256 0 ↓ 61
459 Moink 1254 71 ↓ 43
460 Denelson83 1250 234 ↑ 9
461 Hypernovean 1244 598 ↑ 218
462 Chadloder 1237 0 ↓ 62
463 Leonard G. 1235 475 ↑ 133
464 Stormie 1232 505 ↑ 152
465 Synthetik 1230 0 ↓ 63
466 Uriyan 1228 0 ↓ 63
467 Uriber 1219 0 ↓ 59
468 Vancouverguy 1214 0 ↓ 59
469 Szopen 1208 26 ↓ 51
470 Smack 1208 88 ↓ 27
471 Damion 1201 43 ↓ 44
472 Ellywa 1198 98 ↓ 26
473 Bluelion 1196 31 ↓ 49
474 Pumpie 1195 221 ↑ 8
475 BigFatBuddha 1192 0 ↓ 60
476 GCarty 1189 44 ↓ 45
477 Tiles 1184 24 ↓ 51
478 Boffin 1180 0 ↓ 57
479 Fred Bauder 1179 38 ↓ 45
480 Grendelkhan 1179 386 ↑ 98
481 Djnjwd 1178 40 ↓ 43
482 Fennec 1178 241 ↑ 14
483 Whkoh 1177 301 ↑ 32
484 TonyClarke 1176 27 ↓ 55
485 The Singing Badger 1173 590 ↑ 236
486 Michael Snow 1168 73 ↓ 37
487 DigiBullet 1166 44 ↓ 45
488 GUllman 1164 46 ↓ 44
489 Jrdioko 1164 235 ↑ 8
490 Auric The Rad 1162 169 ↓ 16
491 JB82 1157 104 ↓ 34
492 Chrism 1156 331 ↑ 62
493 CYD 1148 5 ↓ 61
494 Humus sapiens 1147 345 ↑ 79
495 Bernfarr 1145 0 ↓ 65
496 ²¹² 1143 0 ↓ 63
497 Marj Tiefert 1139 14 ↓ 56
498 G from B 1138 0 ↓ 61
499 R Lowry 1121 25 ↓ 52
500 Marnanel 1112 152 ↓ 16
501 R. fiend 1104 317 ↑ 79
502 Thue 1103 898 ↑ 838
503 Michael Rawdon 1100 162 ↓ 9
504 Patrick0Moran 1098 50 ↓ 46
505 Mbecker 1095 0 ↓ 57
506 Cecropia 1095 148 ↓ 17
507 Cameron Dewe 1092 0 ↓ 57
508 Error 1092 48 ↓ 48
509 VampWillow 1089 977 ↑ 1396
510 Samw 1087 42 ↓ 51
511 Omegatron 1084 177 ↓ 7
512 Pakaran 1083 21 ↓ 57
513 Dwmyers 1075 0 ↓ 61
514 Jamesday 1069 52 ↓ 46
515 Flockmeal 1068 39 ↓ 51
516 Halibutt 1061 292 ↑ 70
517 Netesq 1058 27 ↓ 54
518 Capitalistroadster 1056 212 ↑ 19
519 Kevin Saff 1055 206 ↑ 13
520 Gilgamesh 1054 305 ↑ 81
521 TOttenville8 1050 180 ↓ 1
522 Nate Silva 1046 5 ↓ 60
523 Dogface 1041 63 ↓ 42
524 Sandman 1034 39 ↓ 51
525 Zannah 1032 27 ↓ 55
526 Donarreiskoffer 1030 28 ↓ 54
527 GeneralPatton 1030 573 ↑ 308
528 Stormwriter 1029 83 ↓ 38
529 Webkid 1027 166 ↓ 4
530 JCarriker 1026 494 ↑ 232
531 Jfitzg 1021 0 ↓ 65
532 AmishThrasher 1017 142 ↓ 16
533 MK 1013 115 ↓ 26
534 Cutler 1011 167 ↑ 2
535 DocWatson42 1011 194 ↑ 26
536 Moriori 1009 102 ↓ 31
537 Jniemenmaa 1002 102 ↓ 31
538 Matty j 999 276 ↑ 81
539 Tom Radulovich 997 106 ↓ 30
540 CryptoDerk 997 4 ↓ 65
541 AstroNomer 993 48 ↓ 49
542 Michael 988 0 ↓ 66
543 Tobias Conradi 988 171 ↑ 17
544 Dachshund 987 0 ↓ 67
545 Indefatigable 984 67 ↓ 45
546 Kpalion 983 123 ↓ 20
547 Waltpohl 979 0 ↓ 67
548 Sverdrup 978 337 ↑ 134
549 Ajd 970 180 ↑ 30
550 DopefishJustin 968 401 ↑ 184
551 The Tom 964 376 ↑ 166
552 Deus Ex 961 251 ↑ 81
553 CSTAR 953 436 ↑ 225
554 Stephen C. Carlson 952 0 ↓ 69
555 Jurriaan Schulman 952 6 ↓ 64
556 JHK 951 0 ↓ 70
557 Dietary Fiber 951 0 ↓ 70
558 Snowspinner 943 309 ↑ 131
559 Mackensen 942 52 ↓ 49
560 Dimadick 938 0 ↓ 67
561 Nat Krause 937 96 ↓ 19
562 Peterlin 936 9 ↓ 64
563 RSM 936 97 ↓ 20
564 Dgrant 936 24 ↓ 63
565 Ed g2s 935 592 ↑ 434
566 Herbee 933 105 ↓ 13
567 Ssd 926 565 ↑ 391
568 Clasqm 923 0 ↓ 69
569 Bdesham 922 78 ↓ 34
570 WHEELER 921 201 ↑ 54
571 Iceberg3k 921 47 ↓ 54
572 Eric119 919 55 ↓ 49
573 Acegikmo1 919 315 ↑ 133
574 Dave Farquhar 913 112 -
575 Fubar Obfusco 911 48 ↓ 51
576 Rogper 911 252 ↑ 91
577 Meswiss 910 0 ↓ 74
578 TorreFernando 908 96 ↓ 15
579 Zestauferov 904 10 ↓ 71
580 Clarkk 903 277 ↑ 114
581 Eugene van der Pijll 898 14 ↓ 70
582 Exploding Boy 898 85 ↓ 20
583 JRR Trollkien 898 670 ↑ 690
584 Giftlite 894 58 ↓ 38
585 Quadell 894 427 ↑ 236
586 Vaganyik 891 15 ↓ 72
587 Cprompt 885 75 ↓ 22
588 MathKnight 885 232 ↑ 85
589 KRS 883 55 ↓ 37
590 Carbuncle 883 18 ↓ 68
591 Arteitle 882 53 ↓ 41
592 Ambivalenthysteria 882 299 ↑ 127
593 KoyaanisQatsi 881 0 ↓ 81
594 Dino 881 53 ↓ 43
595 PaulinSaudi 878 22 ↓ 68
596 Pteron 878 0 ↓ 83
597 Juro 874 43 ↓ 48
598 Steinsky 873 92 ↓ 15
599 Roozbeh 866 132 ↑ 12
600 Karukera 865 0 ↓ 79
601 Populus 861 7 ↓ 73
602 B4hand 858 109 ↓ 3
603 Alexwcovington 858 149 ↑ 31
604 Krik 858 550 ↑ 464
605 Sfdan 857 92 ↓ 16
606 Dmn 856 126 ↑ 8
607 Chris K 852 0 ↓ 78
608 Tosha 852 343 ↑ 176
609 Reubenbarton 852 838 ↑ 5293
610 David Parker 851 0 ↓ 80
611 Ray Van De Walker 851 0 ↓ 80
612 Get-back-world-respect 850 288 ↑ 129
613 Scraggy4 849 132 ↑ 16
614 JohnRogers 848 0 ↓ 81
615 Nommonomanac 847 125 ↑ 5
616 Kaysov 847 13 ↓ 69
617 Jusjih 846 297 ↑ 135
618 Steve nova 844 8 ↓ 73
619 Jacquerie27 843 1 ↓ 79
620 Jnc 843 0 ↓ 82
621 King brosby 843 0 ↓ 82
622 Harry Potter 842 0 ↓ 81
623 Paul Drye 839 1 ↓ 79
624 Auximines 839 561 ↑ 517
625 Dmsar 834 0 ↓ 77
626 GrahamN 833 23 ↓ 62
627 Psb777 830 110 ↓ 4
628 Hoshie 824 25 ↓ 53
629 ThaGrind 823 0 ↓ 73
630 David Martland 822 1 ↓ 73
631 80.255 820 0 ↓ 73
632 PrimeFan 820 80 ↓ 24
633 RjLesch 819 0 ↓ 74
634 JorgeGG 818 69 ↓ 34
635 Phil Boswell 814 161 ↑ 37
636 Rob Hooft 812 6 ↓ 69
637 Peregrine981 809 58 ↓ 39
638 Phys 808 0 ↓ 72
639 Gh 807 102 ↓ 2
640 Rgamble 805 0 ↓ 72
641 OneVoice 804 0 ↓ 72
642 Lumidek 804 685 ↑ 1192
643 Eurleif 803 158 ↑ 37
644 John Trapp 803 0 ↓ 74
645 Wile E. Heresiarch 803 168 ↑ 42
646 Bird 803 0 ↓ 75
647 Ianbrown 802 0 ↓ 75
648 MykReeve 802 238 ↑ 91
649 Matthew Stannard 802 38 ↓ 58
650 Kent Wang 801 125 ↑ 8
651 Reykholt 800 796 ↑ 10242
652 Bemoeial 799 34 ↓ 62
653 Sugarfish 797 0 ↓ 77
654 TwinsFan48 796 0 ↓ 77
655 Radagast 790 172 ↑ 44
656 Dissident 789 49 ↓ 50
657 Jason M 788 56 ↓ 45
658 Youandme 787 5 ↓ 76
659 Zandperl 785 0 ↓ 78
660 Zoney 782 217 ↑ 76
661 Jeffq 780 305 ↑ 154
662 LC 775 0 ↓ 78
663 Khym Chanur 775 14 ↓ 70
664 Smelialichu 774 0 ↓ 79
665 Zenogantner 771 28 ↓ 61
666 Big Bob the Finder 771 4 ↓ 78
667 Rotem Dan 769 2 ↓ 80
668 Former user 769 51 ↓ 40
669 Taw 763 0 ↓ 77
670 Dwheeler 763 6 ↓ 73
671 Rdash 763 62 ↓ 27
672 JidGom 762 23 ↓ 63
673 LarryGilbert 762 18 ↓ 70
674 Pit 760 0 ↓ 80
675 KTDykes 760 0 ↓ 80
676 Jao 760 210 ↑ 74
677 DavidA 759 71 ↓ 27
678 Icairns 752 696 ↑ 2139
679 Adamsan 751 288 ↑ 147
680 Yak 750 29 ↓ 58
681 Djegan 748 243 ↑ 104
682 Vaughan 747 71 ↓ 25
683 Onebyone 744 4 ↓ 76
684 Redjar 743 116 ↑ 9
