List of NHL head coaches

From Wikipedia, the free encyclopedia

Jon Cooper has been the head coach of the Tampa Bay Lightning since 2013. He is currently the longest tenured coach in the NHL.

The National Hockey League (NHL) is a professional ice hockey league composed of 33 teams, founded in 1917. Each team is entitled to one head coach who handles the directing of games and team practices, while providing direction and strategy for their players and deciding which players will play in games and the lines they will play on. In some cases, a coach will only serve on an interim basis, while some teams may have more than one coach who serve as co-coaches. Outside the team management, the coach also addresses the media.

Key[edit]

Abbreviation Definition
G Games coached
W Wins
L Losses
T Ties
OTL Overtime/shootout losses
Pts. Points
P% Points percentage[a]

Coaches[edit]

Note: Statistics are updated through the previous season (2023–24).

Team Coach Start date[b] Record with team[c] Career record[d] Professional career
G W L T OTL Pts. P% G W L T OTL Pts. P%
Anaheim Ducks Greg Cronin June 5, 2023 82 27 50 0 5 59 .360 82 27 50 0 5 59 .360 None
Arizona Coyotes Inactive[e] April 18, 2024 0 0 0 0 0 0 0 0 0 0 0 0 N/A
Boston Bruins Jim Montgomery July 1, 2022 164 112 32 0 20 244 .744 278 172 75 0 30 374 .675 1993–2005
Buffalo Sabres Lindy Ruff April 22, 2024 1,165 571 432 78 84 1,304 .560 1,774 864 679 78 153 1,959 .552 1979–1993
Calgary Flames Ryan Huska June 12, 2023 84 38 40 0 6 82 .488 84 38 40 0 6 82 .488 1991–2000
Carolina Hurricanes Rod Brind'Amour May 8, 2018 452 278 130 0 44 600 .664 452 278 130 0 44 600 .664 1989–2010
Chicago Blackhawks Luke Richardson June 27, 2022 164 49 102 0 13 111 .338 164 49 102 0 13 111 .338 1987–2009
Colorado Avalanche Jared Bednar August 25, 2016 618 341 217 0 60 742 .600 618 341 217 0 60 742 .600 1993–2002
Columbus Blue Jackets Pascal Vincent September 17, 2023 82 27 43 0 12 66 .402 82 27 43 0 12 66 .402 1992–1993
Dallas Stars Peter DeBoer June 21, 2022 164 99 42 0 23 221 .674 1,179 612 421 0 146 1,370 .581 1989–1991
Detroit Red Wings Derek Lalonde June 30, 2022 164 76 69 0 19 171 .521 164 76 69 0 19 171 .521 None
Edmonton Oilers Kris Knoblauch November 12, 2023 69 46 18 0 5 97 .703 69 46 18 0 5 97 .703 None
Florida Panthers Paul Maurice June 22, 2022 164 94 56 0 14 202 .616 1,849 869 736 99 144 1,981 .536 None
Los Angeles Kings Jim Hiller (interim) February 2, 2024 34 21 12 0 1 43 .632 34 21 12 0 1 43 .632 1992–2002
Minnesota Wild John Hynes November 27, 2023 63 34 24 0 5 73 .579 665 318 279 0 68 704 .529 None
Montreal Canadiens Martin St. Louis February 9, 2022 201 75 100 0 26 176 .438 201 75 100 0 26 176 .438 1998–2015
Nashville Predators Andrew Brunette May 31, 2023 82 47 30 0 5 99 .604 157 98 48 0 11 207 .659 1993–2012
New Jersey Devils Travis Green (interim) March 4, 2024 21 8 12 0 1 17 .405 335 141 159 0 35 317 .473 1990–2008
New York Islanders Patrick Roy January 20, 2024 37 20 12 0 5 45 .608 283 150 104 0 29 329 .581 1984–2003
New York Rangers Peter Laviolette June 13, 2023 82 55 23 0 4 114 .695 1,512 807 526 25 154 1,793 .593 1986–1997
Ottawa Senators Jacques Martin (interim) December 18, 2023 748 367 261 96 24 854 .571 1,350 639 507 119 85 1,482 .549 None
Philadelphia Flyers John Tortorella June 17, 2022 164 69 71 0 24 162 .494 1,547 742 612 37 156 1,677 .542 1982–1986
Pittsburgh Penguins Mike Sullivan December 12, 2015 671 375 219 0 77 827 .616 835 445 275 15 100 1,005 .602 1990–2002
San Jose Sharks Vacant[f] April 24, 2024 0 0 0 0 0 0 0 0 0 0 0 0
Seattle Kraken Dave Hakstol June 24, 2021 246 107 112 0 27 241 .490 523 241 213 0 69 551 .527 None
St. Louis Blues Drew Bannister (interim) December 12, 2023 54 30 19 0 5 65 .602 54 30 19 0 5 65 .602 1994–2012
Tampa Bay Lightning Jon Cooper March 25, 2013 879 525 279 0 75 1,125 .640 879 525 279 0 75 1,125 .640 None
Toronto Maple Leafs Sheldon Keefe November 20, 2019 349 212 97 0 40 464 .665 349 212 97 0 40 464 .665 2000–2004
Utah NHL team Andre Tourigny April 18, 2024 0 0 0 0 0 0 246 89 131 0 26 204 .415 None
Vancouver Canucks Rick Tocchet January 22, 2023 118 70 35 0 13 153 .648 556 248 235 0 73 569 .512 1984–2002
Vegas Golden Knights Bruce Cassidy June 14, 2022 164 96 51 0 17 209 .637 673 388 206 9 70 855 .635 1984–1996
Washington Capitals Spencer Carbery May 30, 2023 82 40 31 0 11 91 .555 82 40 31 0 11 91 .555 2006–2010
Winnipeg Jets Rick Bowness July 3, 2022 164 98 57 0 9 205 .625 803 310 408 48 37 705 .439 1975–1984
  1. ^ Points percentage is calculated as follows: (Wins + ½ Ties + ½ Overtime/shootout losses) ÷ Games coached
  2. ^ Start date of current term at the team; each date is linked to an article about that particular NHL season.
  3. ^ Coaching records from the current team.
  4. ^ Career coaching records in the NHL; records in other leagues are not included.
  5. ^ Most recent head coach, Andre Tourigny, was transferred to the Utah NHL team in April 2024, after the Coyotes suspended operations.
  6. ^ Most recent head coach, David Quinn, was fired by the Sharks in April 2024.

See also[edit]

Notes[edit]

References[edit]

  • "Head Coaches Index". National Hockey League. Retrieved February 19, 2015.
  • "NHL Coach Register". Hockey-Reference. Retrieved February 17, 2015.