2004–05 Bundesliga

From Wikipedia, the free encyclopedia

Bundesliga
Season2004–05
Dates6 August 2004 – 21 May 2005
ChampionsBayern Munich
18th Bundesliga title
19th German title
RelegatedBochum
Hansa Rostock
Freiburg
Champions LeagueBayern Munich
Schalke 04
SV Werder Bremen
UEFA CupHertha BSC
Stuttgart
Bayer Leverkusen
Mainz
Matches played306
Goals scored890 (2.91 per match)
Top goalscorerMarek Mintál (24 goals)

The 2004–05 Bundesliga was the 42nd season of the Bundesliga, Germany's premier football league. It began on 6 August 2004 and concluded on 21 May 2005.[1]

Teams[edit]

Eighteen teams competed in the league – the top fifteen teams from the previous season and the three teams promoted from the 2. Bundesliga. The promoted teams were 1. FC Nürnberg, Arminia Bielefeld and 1. FSV Mainz 05. 1. FC Nürnberg and Arminia Bielefeld returned to the top flight after an absence of one year while 1. FSV Mainz 05 played in the top flight for the first time in history. They replaced Eintracht Frankfurt and 1. FC Köln (both teams relegated after a season's presence) and 1860 Munich (ending their top flight spell of ten years).

Team overview[edit]

Club Location Ground[2] Capacity[2]
Hertha BSC Berlin Olympiastadion 76,000
Arminia Bielefeld* Bielefeld SchücoArena 26,600
VfL Bochum Bochum Ruhrstadion 36,000
SV Werder Bremen Bremen Weserstadion 42,100
Borussia Dortmund Dortmund Westfalenstadion 68,600
SC Freiburg Freiburg badenova-Stadion 25,000
Hamburger SV Hamburg AOL Arena 62,000
Hannover 96 Hanover AWD-Arena 60,400
1. FC Kaiserslautern Kaiserslautern Fritz-Walter-Stadion 41,500
Bayer 04 Leverkusen Leverkusen BayArena 22,500
1. FSV Mainz 05* Mainz Stadion am Bruchweg 20,300
Borussia Mönchengladbach Mönchengladbach Stadion im Borussia-Park 54,067
FC Bayern Munich Munich Olympiastadion 63,000
1. FC Nürnberg* Nuremberg Frankenstadion 44,700
FC Hansa Rostock Rostock Ostseestadion 25,850
FC Schalke 04 Gelsenkirchen Arena AufSchalke 61,973
VfB Stuttgart Stuttgart Gottlieb-Daimler-Stadion 53,700
VfL Wolfsburg Wolfsburg Volkswagen Arena 30,000

(*) Promoted from 2. Bundesliga.

League table[edit]

Pos Team Pld W D L GF GA GD Pts Qualification or relegation
1 Bayern Munich (C) 34 24 5 5 75 33 +42 77 Qualification to Champions League group stage
2 Schalke 04 34 20 3 11 56 46 +10 63
3 Werder Bremen 34 18 5 11 68 37 +31 59 Qualification to Champions League third qualifying round
4 Hertha BSC 34 15 13 6 59 31 +28 58 Qualification to UEFA Cup first round[a]
5 VfB Stuttgart 34 17 7 10 54 40 +14 58
6 Bayer Leverkusen 34 16 9 9 65 44 +21 57
7 Borussia Dortmund 34 15 10 9 47 44 +3 55 Qualification to Intertoto Cup third round
8 Hamburger SV 34 16 3 15 55 50 +5 51 Qualification to Intertoto Cup second round
9 VfL Wolfsburg 34 15 3 16 49 51 −2 48
10 Hannover 96 34 13 6 15 34 36 −2 45
11 Mainz 05 34 12 7 15 50 55 −5 43 Qualification to UEFA Cup first qualifying round[b]
12 1. FC Kaiserslautern 34 12 6 16 43 52 −9 42
13 Arminia Bielefeld 34 11 7 16 37 49 −12 40
14 1. FC Nürnberg 34 10 8 16 55 63 −8 38
15 Borussia Mönchengladbach 34 8 12 14 35 51 −16 36
16 VfL Bochum (R) 34 9 8 17 47 68 −21 35 Relegation to 2. Bundesliga
17 Hansa Rostock (R) 34 7 9 18 31 65 −34 30
18 SC Freiburg (R) 34 3 9 22 30 75 −45 18
Source: [citation needed]
Rules for classification: 1) points; 2) goal difference; 3) number of goals scored.
(C) Champions; (R) Relegated
Notes:
  1. ^ Since DFB Cup winners Bayern Munich and finalists Schalke 04 both qualified for the Champions League, the UEFA Cup place for the cup-winners was given to 6th placed Bayer Leverkusen.
  2. ^ UEFA awarded another UEFA Cup place to the Bundesliga via a random draw among the fairest associations in 2004–05. The place was given to Mainz 05 for winning the national Fair-play competition in this season.

Results[edit]

Home \ Away BSC DSC BOC SVW BVB SCF HSV H96 FCK B04 M05 BMG FCB FCN ROS S04 VFB WOB
Hertha BSC 3–0 2–2 1–1 0–1 3–1 4–1 0–0 1–1 3–1 1–1 6–0 0–0 2–1 1–1 4–1 0–0 3–1
Arminia Bielefeld 1–0 1–2 2–1 1–0 3–1 3–4 0–1 0–2 1–0 1–1 0–0 3–1 3–1 1–1 0–2 0–2 1–2
VfL Bochum 2–2 1–1 1–4 2–2 3–1 1–2 1–0 1–1 2–2 2–6 3–0 1–3 3–1 0–1 0–2 2–0 5–1
Werder Bremen 0–1 3–0 4–0 2–0 4–1 1–1 3–0 1–1 2–2 0–0 2–0 1–2 4–1 3–2 1–0 1–2 1–2
Borussia Dortmund 2–1 1–1 1–0 1–0 2–0 0–2 1–1 4–2 1–0 3–0 1–1 2–2 2–2 2–1 0–1 0–2 1–2
SC Freiburg 1–3 2–3 1–1 0–6 2–2 1–1 0–0 1–2 1–3 1–2 1–1 0–1 2–3 0–0 2–3 2–0 1–0
Hamburger SV 2–1 0–2 0–1 1–2 2–3 4–0 0–2 2–1 1–0 2–1 0–0 0–2 4–3 3–0 1–2 2–1 3–1
Hannover 96 0–1 0–1 3–0 1–4 1–3 2–2 2–1 3–1 0–3 2–0 2–1 0–1 1–0 0–1 1–0 0–0 3–0
1. FC Kaiserslautern 0–2 2–1 1–2 1–2 1–0 3–0 2–1 0–2 0–0 2–0 1–0 0–4 1–3 2–1 2–0 2–3 0–0
Bayer Leverkusen 3–3 3–2 4–0 2–1 0–1 4–1 3–0 2–1 2–0 2–0 5–1 4–1 2–2 3–0 0–3 1–1 2–1
Mainz 05 0–3 0–0 1–0 2–1 1–1 5–0 2–1 2–0 3–2 2–0 1–1 2–4 0–1 3–1 2–1 2–3 0–2
Borussia Mönchengladbach 0–0 1–0 2–2 3–1 2–3 3–2 1–3 0–2 2–0 1–1 1–1 2–0 2–1 2–2 1–3 2–0 1–0
Bayern Munich 1–1 1–0 3–1 1–0 5–0 3–1 3–0 3–0 3–1 2–0 4–2 2–1 6–3 3–1 0–1 2–2 2–0
1. FC Nürnberg 0–0 1–2 2–1 1–2 2–2 3–0 1–3 1–1 1–3 2–4 1–2 0–0 2–2 3–0 0–2 1–1 4–0
Hansa Rostock 2–1 1–1 3–1 0–4 1–1 0–0 0–6 1–3 2–3 0–2 2–0 0–0 0–2 0–2 2–2 2–1 1–2
Schalke 04 1–3 2–1 3–2 2–1 1–2 1–1 1–2 1–0 2–1 3–3 2–1 3–2 1–0 4–1 0–2 3–2 3–0
VfB Stuttgart 1–0 2–1 5–2 1–2 2–0 1–0 2–0 1–0 1–1 3–0 4–2 1–0 1–3 2–4 4–0 3–0 0–0
VfL Wolfsburg 2–3 5–0 3–0 2–3 1–2 0–1 1–0 1–0 2–1 2–2 4–3 2–1 0–3 0–1 4–0 3–0 3–0
Source: DFB
Legend: Blue = home team win; Yellow = draw; Red = away team win.

Overall[edit]

Top scorers[edit]

Rank Player Club Goals
1 Slovakia Marek Mintál Nürnberg 24
2 Netherlands Roy Makaay Bayern Munich 22
3 Bulgaria Dimitar Berbatov Bayer Leverkusen 20
4 Brazil Marcelinho Hertha BSC 18
5 GermanyPoland Miroslav Klose Werder Bremen 15
South Africa Delron Buckley Arminia Bielefeld
Czech Republic Jan Koller Borussia Dortmund
Ukraine Andriy Voronin Bayer Leverkusen
9 Brazil Aílton Schalke 04 14
10 Germany Michael Ballack Bayern Munich 13
Germany Kevin Kurányi VfB Stuttgart

References[edit]

  1. ^ "Bundesliga 2004/2005 » Schedule". WorldFootball.net. Retrieved 13 June 2020.
  2. ^ a b Grüne, Hardy (2001). Enzyklopädie des deutschen Ligafußballs, Band 7: Vereinslexikon (in German). Kassel: AGON Sportverlag. ISBN 3-89784-147-9.

External links[edit]