User:Volcanopele

From Wikipedia, the free encyclopedia


False-color mosaic of Enceladus taken by the Cassini-Huygens probe July 14, 2005. Mosaic completed in only 20 hours ;), trying to finish quickly before a workshop, yet it still ended up on the cover of Science magazine and the New York Times 8 months later

This user, known as volcanopele in many fora, works for the Cassini Imaging team, processing images of several of Saturn's moons, most notably Titan and Enceladus. You can find a number of volcanopele's image products on the Imaging team Website. Prior to 2004, volcanopele filled a similar role during the last couple of years of the Galileo mission at Jupiter, working on images of Io. Volcanopele's research interests include: mapping albedo features on the surface of Titan and link them to various geologic processes like cryovolcanism, the geologic history of Enceladus and the evolution of Enceladus' cryovolcanic south polar region, and the volcanic history of Io.

Volcanopele is currently an undergraduate attending the University of Arizona in Tucson, Arizona, majoring in Geosciences and History. His interests include movies (particularly historical epics and crime/mob dramas), sports (particularly American_Football and Football (soccer)), video games, and television. Otherwise, this user has no life, and spends much of his time processing images and editing on Wikipedia.

On wikipedia, volcanopele spends an inordinate amount of time working the articles of our solar system various outer planet satellites, such as Enceladus, and lately Io. Now that the Enceladus, Io, and Titan articles has reached featured article status, he plans to focus his Wikipedia attention on other outer solar system satellite Wikipedia articles, in an attempt to improve the Io-related articles on Wikipedia.

This user has an Erdős number of 5. If one includes documentaries and voice work, this user's Erdős-Bacon number is 10 (I have unconfirmed reports that my Bacon number has dropped one to 4, so this may have gone down).

This user runs a blog about the Jovian satellites and Io in particular named The Gish Bar Times

Useful Links[edit]

Awards[edit]

A Barnstar!
The E=MC² Barnstar

For your awesome drive of Enceladus (moon) to FA status, I hereby bestow you this EMC² Barnstar!
Grafikm (AutoGRAF) 16:23, 2 June 2006 (UTC)
The E=mc² Barnstar
I just nominated Io (moon) for FA status and wanted to give you the recognition you deserved for getting it up to code. Serendipodous 13:34, 23 July 2007 (UTC)

Userboxes[edit]

About Me[edit]

These are so grossly out of date that I'm just going to remove all of these user boxes.

Publications[edit]

Book Chapters[edit]

  • Perry, J.; et al. (2007). "A Summary of the Galileo mission and its observations of Io". In Lopes, R. M. C.; and Spencer, J. R. (ed.). Io after Galileo. Springer-Praxis. pp. pp. 35-59. ISBN 3-540-34681-3. {{cite book}}: |pages= has extra text (help); Explicit use of et al. in: |first= (help)CS1 maint: multiple names: editors list (link)

Peer-review Journal, co-author[edit]

  • J. R. Spencer; et al. (2002). "The Future of Io Exploration". The Future of Solar System Exploration (2003-2013) -- Community Contributions to the NRC Solar System Exploration Decadal Survey. ASP Conference Proceedings. 272: 201–216. {{cite journal}}: Explicit use of et al. in: |author= (help)
  • H. B. Hammel; et al. (2002). "Exploration of the Neptune System". The Future of Solar System Exploration (2003-2013) -- Community Contributions to the NRC Solar System Exploration Decadal Survey. ASP Conference Proceedings. 272: 297–322. {{cite journal}}: Explicit use of et al. in: |author= (help)
  • E. P. Turtle; et al. (2004). "The final Galileo SSI observations of Io: orbits G28-I33". Icarus. 169: 3–28. {{cite journal}}: Explicit use of et al. in: |author= (help)
  • R. M. C. Lopes; et al. (2004). "Lava lakes on Io: observations of Io's volcanic activity from Galileo NIMS during the 2001 fly-bys". Icarus. 169: 140–174. {{cite journal}}: Explicit use of et al. in: |author= (help)
  • C. C. Porco; et al. (2005). "Cassini Imaging Science: Initial Results on Saturn's Rings and Small Satellites". Science. 307: 1226–1236. {{cite journal}}: Explicit use of et al. in: |author= (help)
  • C. C. Porco; et al. (2005). "Cassini Imaging Science: Initial Results on Phoebe and Iapetus". Science. 307: 1237–1242. {{cite journal}}: Explicit use of et al. in: |author= (help)
  • C. C. Porco; et al. (2005). "Cassini Imaging Science: Initial Results on Saturn's Atmosphere". Science. 307: 1243–1247. {{cite journal}}: Explicit use of et al. in: |author= (help)
  • C. C. Porco; et al. (2005). "Imaging of Titan from the Cassini spacecraft". Nature. 434: 159–168. {{cite journal}}: Explicit use of et al. in: |author= (help)
  • J. W. Barnes; et al. (2005). "A 5-Micron-Bright Spot on Titan: Evidence for Surface Diversity". Science. 310: 92–95. {{cite journal}}: Explicit use of et al. in: |author= (help)
  • C. C. Porco; et al. (2006). "Cassini Observes the Active South Pole of Enceladus". Science. 311: 1393–1401. {{cite journal}}: Explicit use of et al. in: |author= (help)
  • J. W. Barnes; et al. (2006). "Cassini observations of flow-like features in western Tui Regio, Titan". Geophys. Res. Lett. 33. doi:10.1029/2006GL026843. {{cite journal}}: Explicit use of et al. in: |author= (help)
  • J. Spencer; et al. (2007). "Io Volcanism Seen by New Horizons: A Major Eruption of the Tvashtar Volcano". Science. 318: 240–243. {{cite journal}}: Explicit use of et al. in: |author= (help)
  • B. Giese; et al. (2008). "Enceladus: An estimate of heat flux and lithospheric thickness from flexurally supported topography". Geophys. Res. Lett. 35. doi:10.1029/2008GL036149. {{cite journal}}: Explicit use of et al. in: |author= (help)
  • E. P. Turtle; et al. (2009). "Cassini imaging of Titan's high-latitude lakes, clouds, and south-polar surface changes". Geophys. Res. Lett. 36. doi:10.1029/2008GL036186. {{cite journal}}: Explicit use of et al. in: |author= (help)
  • J. W. Barnes; et al. (2009). "Shoreline features of Titan's Ontario Lacus from Cassini/VIMS observations". Icarus. 201: 217–225. doi:10.1016/j.icarus.2008.12.028. {{cite journal}}: Explicit use of et al. in: |author= (help)
  • R. West; et al. (2010). "In-flight calibration of the Cassini imaging science sub-system cameras". Planetary and Space Sciences. 58: 1475–1488. doi:10.1016/j.pss.2010.07.006. {{cite journal}}: Explicit use of et al. in: |author= (help)

Conference, main author[edit]

  • J. Perry; et al. (2003). "Gish Bar Patera, Io: Geology and Volcanic Activity, 1996-2001". Lunar and Planetary Sciences Conference. 34: 1720. {{cite journal}}: Explicit use of et al. in: |author= (help)
  • J. E. Perry; et al. (2005). "Processing ISS Images of Titan's Surface". Lunar and Planetary Sciences Conference. 36: 2312. {{cite journal}}: Explicit use of et al. in: |author= (help)
  • J. E. Perry; et al. (2006). "Equatorial Faculae on Titan: Distribution and Orientation". Lunar and Planetary Sciences Conference. 37: 2170. {{cite journal}}: Explicit use of et al. in: |author= (help)
  • J. E. Perry; et al. (2007). "Cassini ISS observations of Titan: The Titan-20 Flyby". Lunar and Planetary Sciences Conference. 38: 2219. {{cite journal}}: Explicit use of et al. in: |author= (help)
  • J. E. Perry; et al. (2007). "Cassini ISS observations of Titan's Trailing Hemisphere". Ices, Oceans, and Fire: Satellites of the Outer Solar System Workshop. 1: 6064. {{cite journal}}: Explicit use of et al. in: |author= (help)
  • J. E. Perry; et al. (2007). "Cassini ISS Observations of Titan's Trailing Hemisphere". 39th DPS Meeting. 39: 44.04. {{cite journal}}: Explicit use of et al. in: |author= (help)

Conference, co-author[edit]

  • H. B. Hammel; et al. (2001). "Exploration of the Neptune System". Bulletin of the American Astronomical Society. 33: 1056. {{cite journal}}: Explicit use of et al. in: |author= (help)
  • A. McEwen; et al. (2001). "Galileo SSI Images of Io During the I31 and I32 Flybys". American Geophysical Union, Fall Meeting. N/A: #P11A-09. {{cite journal}}: Explicit use of et al. in: |author= (help)
  • R. M. C. Lopes; et al. (2003). "Lava Lakes on Io?". American Astronomical Society, DPS meeting. 35: #02.02. {{cite journal}}: Explicit use of et al. in: |author= (help)
  • R. M. C. Lopes; et al. (2004). "Global Distribution of Active Volcanism on Io as Known at the End of the Galileo Mission". Lunar and Planetary Sciences Conference. 35: 1837. {{cite journal}}: Explicit use of et al. in: |author= (help)
  • J. Radebaugh; et al. (2004). "Relationships Between Paterae, Mountains, and Hotspots on Io from a Global Database". Lunar and Planetary Sciences Conference. 35: 2067. {{cite journal}}: Explicit use of et al. in: |author= (help)
  • E. P. Turtle; et al. (2004). "Cassini ISS observations of the surface of Titan". American Astronomical Society, DPS meeting. 36: #06.01. {{cite journal}}: Explicit use of et al. in: |author= (help)
  • R. West; et al. (2004). "Titan's Atmosphere: An Early Cassini ISS Perspective". American Astronomical Society, DPS meeting. 36: #22.07. {{cite journal}}: Explicit use of et al. in: |author= (help)
  • A. S. McEwen; et al. (2004). "Cassini Imaging Observations of Titan". American Geophysical Union, Fall Meeting. N/A: #P41B-01. {{cite journal}}: Explicit use of et al. in: |author= (help)
  • A. S. McEwen; et al. (2005). "Cassini Imaging Results at Titan". Lunar and Planetary Sciences Conference. 36: 1968. {{cite journal}}: Explicit use of et al. in: |author= (help)
  • T. Denk; et al. (2005). "The First Six Months of Iapetus Observations by the Cassini ISS Camera". Lunar and Planetary Sciences Conference. 36: 2262. {{cite journal}}: Explicit use of et al. in: |author= (help)
  • T. Denk; et al. (2005). "First Imaging Results from the Iapetus B/C Flyby of the Cassini Spacecraft". Lunar and Planetary Sciences Conference. 36: 2268. {{cite journal}}: Explicit use of et al. in: |author= (help)
  • S. Fussner; et al. (2005). "Dependence of Surface Contrast on Emission Angle in Cassini ISS 938-nm Images of Titan". Lunar and Planetary Sciences Conference. 36: 2278. {{cite journal}}: Explicit use of et al. in: |author= (help)
  • E. P. Turtle; et al. (2005). "Liquid Hydrocarbons on Titan's Surface? How Cassini ISS Observations Fit into the Story (So Far)". Lunar and Planetary Sciences Conference. 36: 2311. {{cite journal}}: Explicit use of et al. in: |author= (help)
  • P. Helfenstein; et al. (2005). "Geological Features and Terrains on Enceladus as seen by Cassini ISS". American Astronomical Society, DPS meeting. 37: #36.01. {{cite journal}}: Explicit use of et al. in: |author= (help)
  • J. W. Barnes; et al. (2005). "The Brightest Spot on Titan". American Astronomical Society, DPS meeting. 37: #46.03. {{cite journal}}: Explicit use of et al. in: |author= (help)
  • A. S. McEwen; et al. (2005). "Mapping and Monitoring the Surface of Titan". American Astronomical Society, DPS meeting. 37: #53.04. {{cite journal}}: Explicit use of et al. in: |author= (help)
  • J. A. Rathbun; et al. (2005). "Enceladus' global geology as seen by Cassini ISS". American Geophysical Union, Fall Meeting. N/A: #P32A-03. {{cite journal}}: Explicit use of et al. in: |author= (help)
  • E. P. Turtle; et al. (2005). "Exploring the Surface of Titan with Cassini-Huygens". American Geophysical Union, Fall Meeting. N/A: #P44A-01. {{cite journal}}: Explicit use of et al. in: |author= (help)
  • E. P. Turtle; et al. (2010). "Seasonal Changes in Titan's Meteorology Brings Rain to Low Latitudes". Lunar and Planetary Sciences Conference. 42: 1459. {{cite journal}}: Explicit use of et al. in: |author= (help)

There are more since 2005, but I have just gotten tired of listing them all...

Multi-licensed into the public domain
I agree to multi-license my eligible text contributions, unless otherwise stated, under Wikipedia's copyright terms and into the public domain. Please be aware that other contributors might not do the same, so if you want to use my contributions in the public domain, please check the multi-licensing guide.