List of New Jersey locations by per capita income

From Wikipedia, the free encyclopedia

New Jersey is one of the wealthiest states in the United States of America, with a per capita income of $35,928 (2012) and a personal per capita income of $50,781 (2010).[1][2] Its median household income is $71,637 (2012) and its median family income is $87,389 (2012), both the second highest in the country.[3] The median value of an owner-occupied housing unit is $337,900 (2012), ranked fifth in the country.[2][4] New Jersey has the highest percentage of millionaire residents in the country with 7.12% of New Jersey households having $1 million or more liquid or investible assets, not including equity in homes.[5][6]

New Jersey’s proximity to the metropolitan giants of New York City and Philadelphia greatly influences its wealth. A vast majority of the state consists of suburbs of these two cities, an explanation for much of the state’s high incomes. Approximately 76% of New Jersey places have per capita incomes above the national average[citation needed]; however, according to the 2008-2012 American Community Survey, 9.9% (US average 14.9%) of the population lives below the poverty line.[1] Three of the country's wealthiest counties are located in the north and central portion of the state, including Morris County (4th nationally), Somerset County (8th), and Hunterdon County (10th).[7] There are also several seaside resorts along the New Jersey shoreline that are particularly wealthy, such as Mantoloking, Sea Girt, and Spring Lake along the coast close to New York and Sea Isle City, Avalon, and Stone Harbor in the south[citation needed]. Southern New Jersey, is less affluent overall, excluding several Philadelphia suburbs in Camden, Burlington and Gloucester Counties and the coast. Camden, the poorest city in the state, has a poverty rate of 35.5%. Other poor areas are the cities across the Hudson River from New York City, including Newark, Paterson, and Passaic.

In 2012, 9.1% of New Jersey households have annual incomes of or over $200,000, and 17.5% have incomes of $100,000 or more. By contrast, 5.3% have incomes of less than $10,000, and 24.9% less than $34,999.[1]

New Jersey counties ranked by per capita income[edit]

Note: Data is from the 2020 United States Census Data and the 2018-2022 American Community Survey 5-Year Estimates.[8]

Rank County Per capita income Median household income Population Households
1 Hunterdon $73,936 $142,518 129,777 50,515
2 Morris $68,227 $131,795 511,151 194,141
3 Somerset $67,395 $135,577 346,875 130,178
4 Monmouth $63,610 $118,194 644,098 253,767
5 Bergen $58,150 $114,336 952,997 354,937
6 Sussex $56,363 $113,640 146,084 58,885
7 Cape May $54,906 $84,870 95,634 48,563
8 Hudson $52,911 $83,056 703,366 304,526
9 Union $52,208 $98,028 569,815 202,575
New Jersey $51,272 $96,346 9,261,699 3,516,978
10 Burlington $50,960 $100,478 466,103 176,334
11 Mercer $50,652 $95,668 380,688 144,989
12 Middlesex $47,221 $102,400 861,418 306,950
13 Essex $47,158 $74,994 849,477 321,371
14 Warren $45,188 $98,867 110,926 45,507
15 Gloucester $44,186 $98,301 306,601 111,781
16 Camden $42,651 $81,768 524,907 203,530
17 Ocean $42,474 $81,101 655,735 241,983
18 Salem $41,804 $77,898 65,117 25,221
United States of America $41,804 $74,755 333,287,550 129,870,930
19 Atlantic $40,034 $77,248 275,638 106,972
20 Passaic $37,516 $79,955 513,936 179,292
21 Cumberland $30,214 $60,755 151,356 54,961

New Jersey municipalities ranked by per capita income[edit]

This is a list of all municipalities in New Jersey ranked by per capita income based on data from the 2020 United States Census and 2018-2022 American Community Survey.

Rank Municipality County Per capita income Median household income Population Households
1 Mantoloking Borough Ocean $159,649 $240,417 417 168
2 Sea Girt Borough Monmouth $140,648 $218,438 2,031 818
3 Rumson Borough Monmouth $136,277 $250,000+ 7,285 2,303
4 Millburn Township Essex $132,666 $250,000+ 21,699 7,102
5 Ho-Ho-Kus Borough Bergen $127,820 $250,000+ 4,234 1,409
6 Mendham Township Morris $126,866 $240,962 6,005 2,034
7 Alpine Borough Bergen $124,312 $228,194 1,449 515
8 Stone Harbor Borough Cape May $123,693 $130,000 887 488
9 Saddle River Borough Bergen $120,964 $228,750 3,363 1,322
10 Chatham Township Morris $118,896 $208,910 10,930 3,849
11 Harding Township Morris $117,090 $147,344 3,868 1,521
12 Monmouth Beach Borough Monmouth $116,528 $144,792 3,199 1,520
13 Avalon Borough Cape May $115,095 $153,295 1,459 734
14 Harvey Cedars Borough Ocean $114,070 $125,313 479 241
15 Essex Fells Borough Essex $113,678 $247,000 2,290 726
16 Fair Haven Borough Monmouth $113,189 $229,643 6,221 2,106
17 Spring Lake Borough Monmouth $112,232 $157,250 2,788 1,268
18 Bernardsville Borough Somerset $106,706 $220,060 7,888 2,680
19 Summit City Union $104,469 $176,702 22,555 7,944
20 Mountain Lakes Borough Morris $104,161 $250,000+ 4,499 1,430
21 Peapack–Gladstone Borough Somerset $103,719 $183,125 2,561 940
22 Sea Bright Borough Monmouth $103,242 $109,402 1,629 895
23 Upper Saddle River Borough Bergen $103,229 $234,476 8,313 2,602
24 Little Silver Borough Monmouth $102,990 $216,974 6,104 2,248
25 Franklin Lakes Borough Bergen $102,827 $204,917 11,007 3,767
26 Hoboken City Hudson $102,492 $168,137 58,754 27,879
27 Longport Borough Atlantic $102,167 $101,250 776 436
28 Far Hills Borough Somerset $102,127 $145,139 1,047 417
29 Englewood Cliffs Borough Bergen $102,113 $213,261 5,347 1,860
30 North Caldwell Borough Essex $101,872 $215,000 6,625 2,208
31 Glen Ridge Borough Essex $101,252 $246,429 7,797 2,462
32 Mendham Borough Morris $100,692 $212,550 4,968 1,739
33 Chatham Borough Morris $99,651 $250,000+ 9,199 2,950
34 Warren Township Somerset $99,225 $191,875 15,874 5,441
35 Long Beach Township Ocean $98,375 $110,938 3,135 1,514
36 Tenafly Borough Bergen $97,437 $207,652 15,299 5,076
37 Allenhurst Borough Monmouth $97,349 $95,625 412 175
38 Bay Head Borough Ocean $97,113 $127,500 1,096 480
39 Westfield Town Union $96,656 $203,235 30,839 10,426
40 Bernards Township Somerset $96,483 $174,072 27,768 10,048
41 Ridgewood Village Bergen $93,733 $211,224 26,043 8,692
42 Delaware Township Hunterdon $92,920 $166,863 4,557 1,728
43 Tewksbury Township Hunterdon $92,897 $176,932 5,881 2,291
44 Edgewater Borough Bergen $92,821 $136,806 14,394 7,024
45 Surf City Borough Ocean $92,668 $110,750 1,325 675
46 Allendale Borough Bergen $92,202 $163,875 6,817 2,271
47 Moorestown Township Burlington $91,987 $164,796 21,337 7,674
48 Montgomery Township Somerset $91,747 $224,185 23,558 8,102
49 Demarest Borough Bergen $91,523 $165,119 4,930 1,690
50 Morris Township Morris $91,497 $186,783 23,094 8,425
51 Wyckoff Township Bergen $91,373 $184,458 16,802 5,837
52 Haddonfield Borough Camden $90,870 $178,362 12,456 4,232
53 Colts Neck Township Monmouth $90,780 $187,969 9,969 3,523
54 Avon-by-the-Sea Borough Monmouth $90,056 $106,563 1,792 868
55 Berkeley Heights Township Union $89,178 $196,389 13,120 4,486
56 Harrington Park Borough Bergen $89,088 $183,138 4,826 1,737
57 Livingston Township Essex $88,882 $202,619 31,091 10,378
58 Holmdel Township Monmouth $88,126 $169,242 17,369 6,182
59 Montclair Township Essex $87,955 $158,765 39,783 15,100
60 Chester Township Morris $87,076 $221,176 7,725 2,542
61 Bedminster Township Somerset $85,355 $126,190 8,245 4,122
62 Lambertville City Hunterdon $85,160 $102,482 4,127 2,012
63 Manasquan Borough Monmouth $84,708 $130,240 5,921 2,501
64 Pennington Borough Mercer $84,590 $166,957 2,780 1,138
65 Cranbury Township Middlesex $83,506 $198,281 4,048 1,369
66 New Providence Borough Union $83,403 $167,188 13,595 5,065
67 Princeton Borough Mercer $83,200 $176,695 30,450 8,951
68 Rocky Hill Borough Somerset $82,593 $126,250 794 295
69 Interlaken Borough Monmouth $81,984 $156,250 762 338
70 West Windsor Township Mercer $81,923 $183,024 29,445 10,982
71 Brielle Borough Monmouth $81,236 $160,845 4,957 1,846
72 Woodcliff Lake Borough Bergen $81,156 $227,500 6,096 2,120
73 Lavallette Borough Ocean $80,917 $108,750 2,036 971
74 Scotch Plains Township Union $80,716 $179,241 24,740 8,836
75 Haworth Borough Bergen $80,677 $215,972 3,342 1,069
76 Beach Haven Borough Ocean $80,390 $110,815 1,061 491
77 Verona Township Essex $80,102 $153,236 14,438 5,821
78 Margate City Atlantic $79,711 $112,661 5,331 2,584
79 Mountainside Borough Union $79,245 $162,531 6,991 2,537
80 South Orange Village Township Essex $78,985 $174,795 18,249 5,776
81 River Vale Township Bergen $78,914 $182,708 9,885 3,440
82 Old Tappan Borough Bergen $78,782 $195,833 5,863 1,930
83 Millstone Township Monmouth $78,591 $190,559 10,371 3,574
84 Seaside Park Borough Ocean $76,859 $80,658 1,799 950
85 Washington Township (Morris County) Morris $76,808 $176,351 18,188 6,352
86 Weehawken Township Hudson $76,584 $120,395 16,790 7,862
87 Long Hill Township Morris $76,000 $155,785 8,630 2,875
88 Atlantic Highlands Borough Monmouth $75,946 $118,591 4,409 1,907
89 Readington Township Hunterdon $75,840 $141,802 16,173 6,282
90 Kinnelon Borough Morris $75,346 $170,905 9,986 3,347
91 Marlboro Township Monmouth $75,314 $170,357 41,480 14,004
92 Hopewell Township (Mercer County) Mercer $75,192 $178,631 17,521 5,962
93 Oradell Borough Bergen $75,156 $196,023 8,208 2,733
94 Boonton Township Morris $75,042 $168,558 4,377 1,411
95 Maplewood Township Essex $74,936 $165,681 25,384 8,401
96 Ramsey Borough Bergen $74,913 $160,589 14,739 5,221
97 Upper Freehold Township Monmouth $74,852 $170,033 7,244 2,505
98 Montvale Borough Bergen $74,722 $175,179 8,413 3,066
99 Ship Bottom Borough Ocean $74,531 $95,208 995 500
100 Chester Borough Morris $74,526 $142,857 1,480 582
101 Montville Township Morris $74,511 $161,108 22,364 8,053
102 Glen Rock Borough Bergen $74,312 $202,586 12,086 3,652
103 Raritan Township Hunterdon $74,025 $155,925 23,649 8,772
104 Linwood City Atlantic $73,858 $133,487 6,952 2,655
105 Fanwood Borough Union $73,487 $177,727 7,723 2,808
106 Watchung Borough Somerset $73,470 $157,065 6,417 2,218
107 West Caldwell Township Essex $73,372 $148,402 10,927 4,161
108 Hopewell Borough Mercer $73,207 $137,138 1,825 755
109 Randolph Township Morris $73,203 $171,577 26,451 9,159
110 Bethlehem Township Hunterdon $73,008 $156,875 3,758 1,341
111 Cranford Township Union $72,825 $152,941 23,838 9,164
112 Branchburg Township Somerset $72,786 $163,800 14,882 5,560
113 Washington Township (Bergen County) Bergen $72,626 $155,930 9,268 3,362
114 Medford Township Burlington $72,531 $154,446 24,388 9,067
115 Highlands Borough Monmouth $72,422 $86,901 4,646 2,515
116 Sparta Township Sussex $72,075 $159,595 19,775 7,176
117 River Edge Borough Bergen $71,926 $150,073 12,022 4,369
118 Andover Township Sussex $71,505 $111,458 6,020 2,180
119 Green Brook Township Somerset $71,452 $202,321 6,956 2,275
120 Hanover Township Morris $71,338 $146,063 14,602 5,872
121 Middletown Township Monmouth $71,272 $140,848 66,803 24,258
122 Sea Isle City Cape May $71,268 $90,703 2,047 1,127
123 Point Pleasant Beach Borough Ocean $71,222 $119,647 4,786 1,903
124 West Amwell Township Hunterdon $70,998 $128,380 2,989 1,156
125 Island Heights Borough Ocean $70,755 $105,089 1,521 727
126 North Wildwood City Cape May $70,156 $81,102 3,639 1,869
127 Morris Plains Borough Morris $70,117 $144,540 6,104 2,446
128 Alexandria Township Hunterdon $69,906 $146,133 4,827 1,781
129 Closter Borough Bergen $69,763 $181,652 8,555 2,721
130 Plainsboro Township Middlesex $69,534 $120,791 23,974 9,960
131 Hillsborough Township Somerset $69,494 $152,818 43,007 15,564
132 Cape May Point Borough Cape May $69,308 $82,679 155 85
133 Denville Township Morris $69,270 $156,406 17,084 6,425
134 Wenonah Borough Gloucester $68,636 $127,125 2,213 796
135 Loch Arbour Village Monmouth $68,603 $122,500 220 84
136 Roseland Borough Essex $68,547 $135,451 6,221 2,451
137 Franklin Township (Hunterdon County) Hunterdon $68,427 $151,563 3,248 1,185
138 Clinton Township Hunterdon $68,249 $156,601 13,445 4,719
139 Ocean City Cape May $68,244 $98,576 11,260 5,521
140 Fredon Township Sussex $67,918 $144,643 3,261 1,142
141 Shrewsbury Borough Monmouth $67,892 $158,065 4,138 1,388
142 Midland Park Borough Bergen $67,787 $136,326 7,022 2,893
143 Cresskill Borough Bergen $67,673 $162,430 9,105 3,060
144 Metuchen Borough Middlesex $67,457 $154,339 14,958 5,343
145 Spring Lake Heights Borough Monmouth $67,332 $104,143 4,864 2,414
146 Tinton Falls Borough Monmouth $67,122 $107,959 19,180 8,795
147 Red Bank Borough Monmouth $66,966 $89,500 12,868 6,084
148 Manalapan Township Monmouth $66,965 $147,717 40,639 14,776
149 Florham Park Borough Morris $66,939 $141,620 12,790 4,530
150 Port Republic City Atlantic $66,869 $128,611 980 434
151 Hillsdale Borough Bergen $66,663 $175,802 10,125 3,416
152 Oceanport Borough Monmouth $66,586 $132,723 6,119 2,459
153 Park Ridge Borough Bergen $66,515 $164,241 9,098 3,203
154 Belmar Borough Monmouth $66,508 $89,736 5,877 2,699
155 Morristown Town Morris $66,283 $113,926 20,126 8,949
156 Robbinsville Township Mercer $66,243 $161,526 15,413 5,786
157 Wall Township Monmouth $66,053 $137,165 26,450 10,081
158 Bridgewater Township Somerset $65,939 $158,514 46,079 16,276
159 East Amwell Township Hunterdon $65,664 $119,455 3,933 1,735
160 Monroe Township (Middlesex County) Middlesex $65,388 $107,541 48,012 20,995
161 Stockton Borough Hunterdon $65,380 $100,833 475 224
162 South Brunswick Township Middlesex $64,530 $139,975 46,719 16,803
163 Cape May City Cape May $64,513 $69,896 2,815 1,233
164 East Hanover Township Morris $64,500 $143,365 11,102 3,908
165 Green Township Sussex $64,266 $162,315 3,620 1,216
166 Mount Laurel Township Burlington $63,783 $111,272 44,929 18,904
167 Allamuchy Township Warren $63,718 $124,035 5,319 2,369
168 Brigantine City Atlantic $63,648 $91,307 7,784 3,748
169 Wayne Township Passaic $63,573 $147,740 54,143 18,907
170 Norwood Borough Bergen $63,518 $156,630 5,657 1,964
171 Voorhees Township Camden $63,511 $108,518 30,876 12,002
172 Hainesport Township Burlington $63,453 $123,018 6,024 2,459
173 Springfield Township (Burlington County) Burlington $63,199 $138,269 3,237 1,210
174 Lebanon Borough Hunterdon $63,113 $106,389 1,864 780
175 Springfield Township (Union County) Union $63,061 $141,759 17,011 6,610
176 Oakland Borough Bergen $62,874 $162,848 12,734 4,381
177 Fort Lee Borough Bergen $62,802 $101,573 39,799 18,312
178 Mahwah Township Bergen $62,760 $120,618 25,471 9,644
179 Ringwood Borough Passaic $62,750 $141,800 11,692 4,256
180 Cedar Grove Township Essex $62,733 $152,083 13,179 4,865
181 Westwood Borough Bergen $62,659 $160,466 11,241 4,239
182 Emerson Borough Bergen $62,132 $141,908 7,281 2,626
183 Leonia Borough Bergen $62,031 $110,679 9,273 3,433
184 Pequannock Township Morris $61,906 $114,757 15,561 6,210
185 Wood-Ridge Borough Bergen $61,861 $132,901 9,978 3,851
186 Rockaway Township Morris $61,823 $137,260 25,539 9,163
187 Deal Borough Monmouth $61,547 $73,380 645 249
188 Waldwick Borough Bergen $61,546 $150,861 10,068 3,423
189 Clinton Town Hunterdon $61,403 $137,688 2,775 1,091
190 Kingwood Township Hunterdon $61,379 $146,829 3,809 1,552
191 Rockleigh Borough Bergen $61,123 $206,250 567 78
192 Cherry Hill Township Camden $60,889 $123,640 76,728 29,787
193 Secaucus Town Hudson $60,425 $129,348 21,470 8,607
194 Harrison Township Gloucester $60,389 $173,375 13,603 4,181
195 Englewood City Bergen $60,297 $93,134 29,109 11,317
196 Caldwell Borough Essex $60,262 $117,879 8,897 3,628
197 Fair Lawn Borough Bergen $60,255 $141,540 34,948 12,309
198 Lake Como Borough Monmouth $60,237 $82,500 1,710 832
199 Liberty Township Warren $60,092 $115,139 2,678 1,035
200 West Orange Township Essex $60,079 $127,931 48,399 17,344
201 Haddon Heights Borough Camden $59,798 $117,556 7,484 3,132
202 Teaneck Township Bergen $59,414 $130,080 41,427 13,333
203 Greenwich Township (Warren County) Warren $59,351 $168,145 5,480 1,768
204 Medford Lakes Borough Burlington $59,215 $139,879 4,263 1,467
205 Califon Borough Hunterdon $59,168 $106,875 939 410
206 Jersey City Hudson $58,837 $94,080 286,661 130,213
207 Glen Gardner Borough Hunterdon $58,673 $79,000 1,610 730
208 Rochelle Park Township Bergen $58,444 $110,944 5,790 2,376
209 Pilesgrove Township Salem $58,426 $145,685 4,165 1,439
210 Evesham Township Burlington $58,353 $111,893 47,200 19,097
211 Ocean Township Monmouth $58,326 $112,614 27,733 10,580
212 Little Falls Township Passaic $58,184 $119,196 14,229 5,654
213 East Brunswick Township Middlesex $58,162 $138,003 49,462 17,110
214 Bloomingdale Borough Passaic $57,902 $125,865 7,726 2,949
215 Parsippany-Troy Hills Township Morris $57,762 $109,308 55,970 22,159
216 Mansfield Township (Burlington County) Burlington $57,673 $106,853 8,882 3,591
217 Stow Creek Township Cumberland $57,429 $99,821 1,244 459
218 Fairfield Township (Essex County) Essex $57,256 $110,703 7,723 2,951
219 Lawrence Township (Mercer County) Mercer $57,238 $121,792 32,636 11,902
220 Lawrence Township Cumberland $57,238 $121,792 32,636 11,902
221 Freehold Township Monmouth $57,225 $130,911 35,548 12,880
222 Rutherford Borough Bergen $57,150 $128,576 18,754 6,755
223 Riverdale Borough Morris $57,148 $103,214 4,081 1,904
224 Clark Township Union $56,980 $120,882 15,415 5,902
225 Lumberton Township Burlington $56,953 $112,540 12,786 4,812
226 Wildwood Crest Borough Cape May $56,725 $64,363 3,104 1,875
227 West Milford Township Passaic $56,631 $120,465 24,797 9,715
228 Mount Olive Township Morris $56,580 $107,632 28,876 11,113
229 Point Pleasant Borough Ocean $56,476 $106,203 19,024 7,773
230 Aberdeen Township Monmouth $56,383 $118,085 19,234 8,075
231 South Harrison Township Gloucester $56,367 $126,667 3,391 1,128
232 North Haledon Borough Passaic $56,231 $128,472 8,801 2,980
233 Raritan Borough Somerset $56,129 $99,928 8,301 3,262
234 Franklin Township (Somerset County) Somerset $56,116 $120,501 68,579 25,814
235 Pine Beach Borough Ocean $56,096 $116,518 2,402 919
236 East Greenwich Township Gloucester $55,848 $135,266 11,728 4,116
237 Byram Township Sussex $55,847 $131,792 8,059 2,962
238 Nutley Township Essex $55,846 $111,979 29,823 11,702
239 Woolwich Township Gloucester $55,785 $152,695 12,703 4,023
240 Old Bridge Township Middlesex $55,775 $105,826 67,733 25,552
241 Paramus Borough Bergen $55,747 $136,824 26,582 8,410
242 Garwood Borough Union $55,478 $107,823 4,542 1,956
243 Westampton Township Burlington $55,395 $116,724 9,104 3,299
244 Barnegat Light Borough Ocean $55,214 $93,958 435 201
245 Northvale Borough Bergen $54,831 $120,278 4,769 1,626
246 Lebanon Township Hunterdon $54,817 $131,030 6,209 2,375
247 Jefferson Township Morris $54,765 $120,060 20,555 8,051
248 Mantua Township Gloucester $54,658 $108,958 15,283 5,653
249 Sussex Borough Sussex $54,646 $65,481 1,918 875
250 Sandyston Township Sussex $54,513 $101,981 2,036 826
251 Riverton Borough Burlington $54,499 $122,069 2,764 1,028
252 Frelinghuysen Township Warren $54,482 $117,727 2,191 756
253 Collingswood Borough Camden $54,456 $78,909 14,135 6,698
254 Netcong Borough Morris $54,439 $83,125 3,484 1,870
255 Alloway Township Salem $54,154 $113,667 3,293 1,208
256 Haddon Township Camden $54,125 $112,352 15,331 6,842
257 Franklin Township (Warren County) Warren $54,117 $121,193 2,985 1,079
258 Roxbury Township Morris $54,058 $123,527 23,101 8,163
259 Bradley Beach Borough Monmouth $53,872 $89,967 4,268 1,923
260 Matawan Borough Monmouth $53,663 $125,040 9,546 3,775
261 Union Township (Hunterdon County) Hunterdon $53,464 $118,370 6,402 2,244
262 Asbury Park City Monmouth $53,385 $63,461 15,245 7,477
263 Plumsted Township Ocean $53,203 $86,906 8,211 3,350
264 Bordentown Township Burlington $53,125 $113,040 11,836 4,467
265 Vernon Township Sussex $53,012 $110,862 22,440 8,937
266 Highland Park Borough Middlesex $52,912 $93,927 14,996 6,547
267 Allentown Borough Monmouth $52,881 $113,438 1,817 691
268 Shamong Township Burlington $52,777 $118,930 6,461 2,231
269 Cinnaminson Township Burlington $52,687 $127,516 17,069 6,113
270 Blairstown Township Warren $52,570 $132,543 5,718 2,116
271 Hope Township Warren $52,472 $104,009 1,893 789
272 Hardyston Township Sussex $52,405 $115,579 8,160 3,467
273 Butler Borough Morris $52,221 $108,378 8,045 3,482
274 Union Beach Borough Monmouth $52,199 $124,828 5,751 1,987
275 Hopatcong Borough Sussex $52,157 $107,670 14,411 5,756
276 Dumont Borough Bergen $52,142 $116,708 18,014 6,593
277 Washington Township (Warren County) Warren $52,090 $111,815 6,522 2,533
278 New Milford Borough Bergen $51,889 $107,976 16,888 6,170
279 Hawthorne Borough Passaic $51,860 $105,168 19,456 7,585
280 Rockaway Borough Morris $51,856 $93,750 6,589 2,641
281 West Cape May Borough Cape May $51,818 $87,212 927 421
282 Northfield City Atlantic $51,741 $103,977 8,432 3,159
283 Saddle Brook Township Bergen $51,631 $123,238 14,320 5,321
284 Oxford Township Warren $51,476 $100,399 2,555 1,053
285 Pompton Lakes Borough Passaic $51,422 $113,781 11,052 4,227
286 Elk Township Gloucester $51,417 $145,431 4,408 1,436
287 Chesterfield Township Burlington $51,398 $188,611 9,144 2,338
New Jersey $51,272 $96,346 9,261,699 3,516,978
288 Somerville Borough Somerset $51,250 $102,423 12,467 5,135
289 Upper Township Cape May $51,189 $106,822 12,562 5,173
290 Frenchtown Borough Hunterdon $50,908 $99,018 1,639 637
291 Frankford Township Sussex $50,569 $111,392 5,315 1,969
292 Holland Township Hunterdon $50,540 $125,038 5,194 1,901
293 Hampton Borough Hunterdon $50,459 $74,833 1,064 486
294 Lincoln Park Borough Morris $50,438 $112,056 10,884 4,117
295 Milltown Borough Middlesex $50,395 $125,043 7,017 2,496
296 Florence Township Burlington $50,337 $102,435 12,748 4,900
297 Howell Township Monmouth $50,262 $128,177 53,479 18,630
298 Totowa Borough Passaic $50,260 $112,097 10,975 3,781
299 Southampton Township Burlington $50,185 $82,786 10,308 4,432
300 East Windsor Township Mercer $50,075 $108,060 29,784 11,178
301 Helmetta Borough Middlesex $50,000 $104,500 2,302 968
302 Edison Township Middlesex $49,917 $120,698 107,352 36,642
303 Tabernacle Township Burlington $49,893 $104,946 6,797 2,652
304 Maywood Borough Bergen $49,808 $119,057 10,040 3,702
305 Hasbrouck Heights Borough Bergen $49,758 $114,219 12,080 4,283
306 Barrington Borough Camden $49,735 $82,070 7,022 3,377
307 Kenilworth Borough Union $49,611 $97,600 8,345 2,802
308 Toms River Township Ocean $49,572 $92,815 98,341 36,952
309 Stafford Township Ocean $49,451 $102,500 28,917 11,502
310 Washington Township (Gloucester County) Gloucester $49,447 $106,640 48,830 18,000
311 Cliffside Park Borough Bergen $49,434 $96,734 25,546 10,526
312 Woodbury Heights Borough Gloucester $49,355 $112,222 3,092 1,106
313 Lafayette Township Sussex $49,332 $115,313 2,426 853
314 North Brunswick Township Middlesex $49,317 $110,285 43,708 15,681
315 West Long Branch Borough Monmouth $49,295 $114,036 8,547 2,747
316 Hazlet Township Monmouth $49,209 $118,360 20,249 7,451
317 Mount Arlington Borough Morris $49,096 $95,431 5,863 2,422
318 Lyndhurst Township Bergen $49,048 $104,338 22,332 9,055
319 Folsom Borough Atlantic $49,023 $112,989 1,761 641
320 Weymouth Township Atlantic $49,012 $65,799 2,640 1,373
321 Middlesex Borough Middlesex $48,793 $101,868 14,525 5,580
322 Bordentown City Burlington $48,757 $88,153 3,989 1,849
323 Eastampton Township Burlington $48,756 $102,632 6,215 2,675
324 Delran Township Burlington $48,702 $101,743 17,794 6,822
325 Hamburg Borough Sussex $48,661 $78,586 3,274 1,457
326 East Rutherford Borough Bergen $48,616 $92,536 10,020 4,258
327 Englishtown Borough Monmouth $48,523 $101,750 2,129 725
328 North Arlington Borough Bergen $48,499 $96,869 16,352 6,634
329 Hampton Township Sussex $48,363 $102,394 4,906 1,995
330 Ventnor City Atlantic $48,344 $71,321 9,285 4,348
331 Lopatcong Township Warren $48,223 $91,954 8,981 3,987
332 South Plainfield Borough Middlesex $48,206 $123,417 24,273 8,150
333 Union Township (Union County) Union $48,077 $113,528 59,956 20,887
334 Bogota Borough Bergen $48,011 $113,260 8,940 3,199
335 Montague Township Sussex $48,007 $102,727 3,800 1,488
336 Stillwater Township Sussex $47,951 $116,582 4,015 1,586
337 Knowlton Township Warren $47,872 $101,813 2,909 1,091
338 Independence Township Warren $47,858 $92,536 5,479 2,359
339 Beachwood Borough Ocean $47,686 $99,099 10,933 3,935
340 Hardwick Township Warren $47,675 $109,375 1,549 557
341 Boonton Town Morris $47,574 $96,500 8,781 3,414
342 Wanaque Borough Passaic $47,518 $108,650 11,217 4,277
343 High Bridge Borough Hunterdon $47,457 $106,111 3,564 1,436
344 Estell Manor City Atlantic $47,253 $114,091 1,729 598
345 Lacey Township Ocean $47,219 $96,525 28,879 11,051
346 Bloomfield Township Essex $47,111 $92,233 52,638 20,590
347 Stanhope Borough Sussex $47,073 $125,938 3,533 1,266
348 Brick Township Ocean $47,054 $81,232 75,646 31,619
349 Mine Hill Township Morris $47,030 $110,208 3,990 1,396
350 Woodstown Borough Salem $46,756 $86,528 3,680 1,523
351 Neptune Township Monmouth $46,737 $89,386 28,115 11,453
352 Ogdensburg Borough Sussex $46,674 $107,569 2,215 827
353 Carlstadt Borough Bergen $46,601 $89,669 6,341 2,586
354 Greenwich Township (Cumberland County) Cumberland $46,598 $95,875 683 271
355 Flemington Borough Hunterdon $46,593 $85,306 4,864 1,898
356 Berkeley Township Ocean $46,534 $63,200 43,846 21,387
357 South Amboy City Middlesex $46,481 $94,776 9,336 4,031
358 Logan Township Gloucester $46,375 $109,566 6,008 2,141
359 Eagleswood Township Ocean $46,330 $93,438 1,653 601
360 Eatontown Borough Monmouth $46,275 $88,393 13,522 5,778
361 Spotswood Borough Middlesex $46,259 $100,781 8,136 3,186
362 Little Egg Harbor Township Ocean $46,146 $84,325 20,901 8,796
363 Hightstown Borough Mercer $46,044 $102,917 5,864 2,050
364 Woodland Park Borough Passaic $46,030 $90,323 13,291 5,294
365 Oldmans Township Salem $45,909 $107,222 1,774 594
366 Jackson Township Ocean $45,837 $107,909 58,793 21,033
367 Pohatcong Township Warren $45,657 $98,264 3,252 1,389
368 Ridgefield Borough Bergen $45,604 $105,609 11,465 4,028
369 Audubon Borough Camden $45,562 $103,379 8,695 3,329
370 Monroe Township (Gloucester County) Gloucester $45,532 $98,945 37,231 13,501
371 Milford Borough Hunterdon $45,514 $89,196 1,244 525
372 Millville City Cumberland $45,387 $65,279 27,523 11,646
373 Millstone Borough Somerset $45,353 $133,929 584 184
374 Woodbridge Township Middlesex $45,331 $97,783 103,244 37,510
375 Berlin Borough Camden $45,214 $98,706 7,489 2,835
376 Neptune City Borough Monmouth $45,178 $82,009 4,619 2,219
377 West Deptford Township Gloucester $45,038 $84,669 22,200 9,054
378 Hamilton Township (Mercer County) Mercer $44,953 $84,584 91,544 37,827
379 Dennis Township Cape May $44,950 $110,300 6,283 2,360
380 Roselle Park Borough Union $44,845 $97,769 13,964 5,100
381 Mullica Township Atlantic $44,643 $87,679 5,820 2,151
382 Wharton Borough Morris $44,620 $91,557 7,217 2,779
383 Clifton City Passaic $44,606 $95,147 88,722 34,615
384 Palmyra Borough Burlington $44,593 $84,866 7,437 3,200
385 Bergenfield Borough Bergen $44,580 $121,738 28,223 9,306
386 Oaklyn Borough Camden $44,563 $81,012 3,937 1,729
387 Woodland Township Burlington $44,525 $148,125 1,481 438
388 Hackensack City Bergen $44,428 $79,133 45,758 19,770
389 Washington Township (Burlington County) Burlington $44,340 $76,806 562 243
390 Manville Borough Somerset $44,248 $85,925 10,892 4,391
391 Pitman Borough Gloucester $44,092 $91,566 8,805 3,670
392 Stratford Borough Camden $44,077 $89,200 6,962 2,612
