List of minor planets: 73001–74000

From Wikipedia, the free encyclopedia

The following is a partial list of minor planets, running from minor-planet number 73001 through 74000, inclusive. The primary data for this and other partial lists is based on JPL's "Small-Body Orbital Elements"[1] and data available from the Minor Planet Center.[2] Critical list information is also provided by the MPC,[2] unless otherwise specified from Lowell Observatory.[3] A detailed description of the table's columns and additional sources are given on the main page including a complete list of every page in this series, and a statistical break-up on the dynamical classification of minor planets.

Also see the summary list of all named bodies in numerical and alphabetical order, and the corresponding naming citations for the number range of this particular list. New namings may only be added to this list after official publication, as the preannouncement of names is condemned by the Working Group for Small Bodies Nomenclature of the International Astronomical Union.

  Near-Earth obj.     MBA (inner)   MBA (outer)   Centaur
  Mars-crosser   MBA (middle)     Jupiter trojan    Trans-Neptunian obj.
  Unclassified

73001–73100[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
73001 2002 EP25 March 10, 2002 Anderson Mesa LONEOS  · 1.6 km MPC · JPL
73002 2002 EE26 March 10, 2002 Anderson Mesa LONEOS  · 4.9 km MPC · JPL
73003 2002 EJ26 March 10, 2002 Anderson Mesa LONEOS  · 1.5 km MPC · JPL
73004 2002 EC28 March 9, 2002 Socorro LINEAR  · 2.9 km MPC · JPL
73005 2002 EP29 March 9, 2002 Socorro LINEAR FLO 1.5 km MPC · JPL
73006 2002 ER29 March 9, 2002 Socorro LINEAR  · 4.0 km MPC · JPL
73007 2002 ET29 March 9, 2002 Socorro LINEAR  · 1.6 km MPC · JPL
73008 2002 EU29 March 9, 2002 Socorro LINEAR  · 1.3 km MPC · JPL
73009 2002 EN30 March 9, 2002 Socorro LINEAR  · 3.0 km MPC · JPL
73010 2002 EU43 March 12, 2002 Socorro LINEAR V 1.4 km MPC · JPL
73011 2002 EC44 March 12, 2002 Socorro LINEAR  · 3.6 km MPC · JPL
73012 2002 EL44 March 13, 2002 Socorro LINEAR  · 2.1 km MPC · JPL
73013 2002 EZ45 March 11, 2002 Palomar NEAT V 1.1 km MPC · JPL
73014 2002 EU52 March 9, 2002 Socorro LINEAR  · 1.4 km MPC · JPL
73015 2002 ES54 March 13, 2002 Kitt Peak Spacewatch  · 3.1 km MPC · JPL
73016 2002 ES58 March 13, 2002 Socorro LINEAR NYS 3.4 km MPC · JPL
73017 2002 EL60 March 13, 2002 Socorro LINEAR  · 1.3 km MPC · JPL
73018 2002 EN66 March 13, 2002 Socorro LINEAR  · 1.5 km MPC · JPL
73019 2002 ES66 March 13, 2002 Socorro LINEAR MAS 1.5 km MPC · JPL
73020 2002 EE68 March 13, 2002 Socorro LINEAR NYS 1.2 km MPC · JPL
73021 2002 EL68 March 13, 2002 Socorro LINEAR  · 1.3 km MPC · JPL
73022 2002 EU68 March 13, 2002 Socorro LINEAR  · 1.3 km MPC · JPL
73023 2002 EW68 March 13, 2002 Socorro LINEAR  · 2.0 km MPC · JPL
73024 2002 EV72 March 13, 2002 Socorro LINEAR NYS 3.9 km MPC · JPL
73025 2002 ER74 March 13, 2002 Socorro LINEAR  · 2.2 km MPC · JPL
73026 2002 EW74 March 13, 2002 Socorro LINEAR NYS 1.5 km MPC · JPL
73027 2002 EZ77 March 11, 2002 Kitt Peak Spacewatch NYS 1.8 km MPC · JPL
73028 2002 EK78 March 11, 2002 Kitt Peak Spacewatch  · 1.7 km MPC · JPL
73029 2002 EW78 March 10, 2002 Haleakala NEAT FLO 1.3 km MPC · JPL
73030 2002 EG79 March 10, 2002 Haleakala NEAT  · 4.8 km MPC · JPL
73031 2002 EM80 March 12, 2002 Palomar NEAT  · 1.7 km MPC · JPL
73032 2002 EP80 March 12, 2002 Palomar NEAT  · 1.2 km MPC · JPL
73033 2002 EM81 March 13, 2002 Palomar NEAT  · 1.5 km MPC · JPL
73034 2002 EY82 March 13, 2002 Palomar NEAT NYS 1.5 km MPC · JPL
73035 2002 EV84 March 9, 2002 Socorro LINEAR  · 4.7 km MPC · JPL
73036 2002 EP86 March 9, 2002 Socorro LINEAR NYS 1.4 km MPC · JPL
73037 2002 EC87 March 9, 2002 Socorro LINEAR  · 2.1 km MPC · JPL
73038 2002 EK87 March 9, 2002 Socorro LINEAR  · 2.6 km MPC · JPL
73039 2002 EO91 March 12, 2002 Socorro LINEAR NYS 1.5 km MPC · JPL
73040 2002 EH92 March 13, 2002 Socorro LINEAR  · 2.3 km MPC · JPL
73041 2002 ES94 March 14, 2002 Socorro LINEAR  · 1.4 km MPC · JPL
73042 2002 EG95 March 14, 2002 Socorro LINEAR  · 1.7 km MPC · JPL
73043 2002 EC98 March 12, 2002 Socorro LINEAR  · 2.1 km MPC · JPL
73044 2002 EG99 March 15, 2002 Socorro LINEAR FLO 3.9 km MPC · JPL
73045 2002 EY105 March 9, 2002 Anderson Mesa LONEOS RAF 2.1 km MPC · JPL
73046 Davidmann 2002 EG112 Davidmann March 9, 2002 Catalina CSS  · 1.8 km MPC · JPL
73047 2002 EK114 March 10, 2002 Kitt Peak Spacewatch  · 1.3 km MPC · JPL
73048 2002 EA115 March 10, 2002 Anderson Mesa LONEOS  · 1.9 km MPC · JPL
73049 2002 EP115 March 10, 2002 Anderson Mesa LONEOS  · 2.6 km MPC · JPL
73050 2002 EQ121 March 11, 2002 Haleakala NEAT  · 3.6 km MPC · JPL
73051 2002 EQ126 March 12, 2002 Anderson Mesa LONEOS  · 7.8 km MPC · JPL
73052 2002 EL127 March 12, 2002 Socorro LINEAR MIS 4.1 km MPC · JPL
73053 2002 EX133 March 13, 2002 Palomar NEAT  · 1.7 km MPC · JPL
73054 2002 EO153 March 15, 2002 Kitt Peak Spacewatch NYS 1.9 km MPC · JPL
73055 2002 FG March 16, 2002 Desert Eagle W. K. Y. Yeung  · 5.2 km MPC · JPL
73056 2002 FN2 March 19, 2002 Desert Eagle W. K. Y. Yeung FLO 1.4 km MPC · JPL
73057 2002 FS2 March 19, 2002 Desert Eagle W. K. Y. Yeung ADE 4.7 km MPC · JPL
73058 2002 FK4 March 20, 2002 Desert Eagle W. K. Y. Yeung  · 2.1 km MPC · JPL
73059 Kaunas 2002 FO5 Kaunas March 16, 2002 Moletai K. Černis, J. Zdanavičius  · 1.5 km MPC · JPL
73060 2002 FZ7 March 16, 2002 Socorro LINEAR  · 1.3 km MPC · JPL
73061 2002 FC9 March 16, 2002 Socorro LINEAR V 2.0 km MPC · JPL
73062 2002 FE10 March 16, 2002 Socorro LINEAR FLO 1.4 km MPC · JPL
73063 2002 FG10 March 16, 2002 Socorro LINEAR NYS 1.6 km MPC · JPL
73064 2002 FE11 March 16, 2002 Socorro LINEAR EUN 1.8 km MPC · JPL
73065 2002 FR15 March 16, 2002 Haleakala NEAT  · 1.8 km MPC · JPL
73066 2002 FV15 March 16, 2002 Haleakala NEAT V 5.3 km MPC · JPL
73067 2002 FD33 March 20, 2002 Socorro LINEAR  · 1.8 km MPC · JPL
73068 2002 FK33 March 20, 2002 Socorro LINEAR  · 1.9 km MPC · JPL
73069 2002 FM34 March 20, 2002 Socorro LINEAR  · 6.1 km MPC · JPL
73070 2002 FB35 March 20, 2002 Kitt Peak Spacewatch  · 1.5 km MPC · JPL
73071 2002 FB37 March 23, 2002 Socorro LINEAR  · 1.8 km MPC · JPL
73072 2002 FC38 March 30, 2002 Palomar NEAT  · 1.9 km MPC · JPL
73073 Jannaleuty 2002 GA1 Jannaleuty April 4, 2002 Emerald Lane L. Ball  · 2.0 km MPC · JPL
73074 2002 GF4 April 9, 2002 Socorro LINEAR  · 1.8 km MPC · JPL
73075 2002 GL4 April 9, 2002 Socorro LINEAR H 1.7 km MPC · JPL
73076 2002 GN4 April 9, 2002 Socorro LINEAR H 1.5 km MPC · JPL
73077 2002 GT4 April 10, 2002 Socorro LINEAR H 1.1 km MPC · JPL
73078 2002 GR8 April 4, 2002 Palomar NEAT  · 5.0 km MPC · JPL
73079 Davidbaltimore 2002 GX8 Davidbaltimore April 14, 2002 Palomar NEAT PHO 2.1 km MPC · JPL
73080 2002 GJ9 April 15, 2002 Desert Eagle W. K. Y. Yeung  · 5.4 km MPC · JPL
73081 2002 GD12 April 15, 2002 Desert Eagle W. K. Y. Yeung V 1.3 km MPC · JPL
73082 2002 GZ14 April 15, 2002 Socorro LINEAR NYS 1.7 km MPC · JPL
73083 2002 GK15 April 15, 2002 Socorro LINEAR  · 1.8 km MPC · JPL
73084 2002 GX16 April 15, 2002 Socorro LINEAR  · 1.7 km MPC · JPL
73085 2002 GM17 April 15, 2002 Socorro LINEAR  · 5.9 km MPC · JPL
73086 2002 GY17 April 15, 2002 Socorro LINEAR FLO 4.4 km MPC · JPL
73087 2002 GA18 April 15, 2002 Socorro LINEAR  · 2.5 km MPC · JPL
73088 2002 GD18 April 15, 2002 Socorro LINEAR  · 2.2 km MPC · JPL
73089 2002 GT18 April 14, 2002 Socorro LINEAR  · 1.7 km MPC · JPL
73090 2002 GT19 April 14, 2002 Socorro LINEAR  · 2.1 km MPC · JPL
73091 2002 GW19 April 14, 2002 Socorro LINEAR  · 1.6 km MPC · JPL
73092 2002 GZ19 April 14, 2002 Socorro LINEAR EUN 3.7 km MPC · JPL
73093 2002 GG20 April 14, 2002 Socorro LINEAR  · 2.2 km MPC · JPL
73094 2002 GN20 April 14, 2002 Socorro LINEAR  · 2.0 km MPC · JPL
73095 2002 GS20 April 14, 2002 Socorro LINEAR V 1.3 km MPC · JPL
73096 2002 GU20 April 14, 2002 Socorro LINEAR MAS 1.3 km MPC · JPL
73097 2002 GN21 April 14, 2002 Socorro LINEAR  · 1.7 km MPC · JPL
73098 2002 GP21 April 14, 2002 Socorro LINEAR  · 2.1 km MPC · JPL
73099 2002 GR21 April 14, 2002 Socorro LINEAR V 1.4 km MPC · JPL
73100 2002 GT21 April 14, 2002 Socorro LINEAR  · 1.6 km MPC · JPL

73101–73200[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
73101 2002 GZ21 April 14, 2002 Socorro LINEAR  · 2.1 km MPC · JPL
73102 2002 GC24 April 15, 2002 Palomar NEAT FLO 1.7 km MPC · JPL
73103 2002 GZ24 April 13, 2002 Kitt Peak Spacewatch  · 1.1 km MPC · JPL
73104 2002 GO25 April 12, 2002 Socorro LINEAR  · 4.2 km MPC · JPL
73105 2002 GR25 April 12, 2002 Socorro LINEAR  · 6.1 km MPC · JPL
73106 2002 GV25 April 14, 2002 Socorro LINEAR  · 1.5 km MPC · JPL
73107 2002 GL26 April 14, 2002 Socorro LINEAR  · 2.3 km MPC · JPL
73108 2002 GS36 April 2, 2002 Kitt Peak Spacewatch  · 1.6 km MPC · JPL
73109 2002 GD37 April 2, 2002 Palomar NEAT V 1.7 km MPC · JPL
73110 2002 GT38 April 2, 2002 Kitt Peak Spacewatch  · 1.3 km MPC · JPL
73111 2002 GK40 April 4, 2002 Palomar NEAT NYS 1.8 km MPC · JPL
73112 2002 GE43 April 4, 2002 Palomar NEAT  · 1.3 km MPC · JPL
73113 2002 GS43 April 4, 2002 Kitt Peak Spacewatch MAS 1.5 km MPC · JPL
73114 2002 GQ44 April 4, 2002 Haleakala NEAT V 1.6 km MPC · JPL
73115 2002 GP45 April 4, 2002 Haleakala NEAT V 1.4 km MPC · JPL
73116 2002 GD49 April 4, 2002 Palomar NEAT  · 1.8 km MPC · JPL
73117 2002 GF51 April 5, 2002 Anderson Mesa LONEOS NYS 1.2 km MPC · JPL
73118 2002 GV53 April 5, 2002 Anderson Mesa LONEOS  · 1.5 km MPC · JPL
73119 2002 GZ53 April 5, 2002 Anderson Mesa LONEOS  · 2.4 km MPC · JPL
73120 2002 GS55 April 5, 2002 Palomar NEAT V 1.5 km MPC · JPL
73121 2002 GN56 April 5, 2002 Palomar NEAT V 1.4 km MPC · JPL
73122 2002 GO57 April 8, 2002 Palomar NEAT BRG 4.1 km MPC · JPL
73123 2002 GS58 April 8, 2002 Palomar NEAT V 1.4 km MPC · JPL
73124 2002 GB60 April 8, 2002 Socorro LINEAR EUN 3.6 km MPC · JPL
73125 2002 GJ63 April 8, 2002 Palomar NEAT  · 2.2 km MPC · JPL
73126 2002 GB65 April 8, 2002 Palomar NEAT  · 1.3 km MPC · JPL
73127 2002 GD68 April 8, 2002 Socorro LINEAR  · 3.7 km MPC · JPL
73128 2002 GE68 April 8, 2002 Socorro LINEAR  · 3.1 km MPC · JPL
73129 2002 GM71 April 9, 2002 Anderson Mesa LONEOS  · 4.5 km MPC · JPL
73130 2002 GW73 April 9, 2002 Anderson Mesa LONEOS  · 1.7 km MPC · JPL
73131 2002 GE74 April 9, 2002 Socorro LINEAR  · 2.1 km MPC · JPL
73132 2002 GK74 April 9, 2002 Socorro LINEAR V 1.4 km MPC · JPL
73133 2002 GD75 April 9, 2002 Socorro LINEAR  · 1.6 km MPC · JPL
73134 2002 GE75 April 9, 2002 Socorro LINEAR V 1.4 km MPC · JPL
73135 2002 GG75 April 9, 2002 Socorro LINEAR NYS 1.6 km MPC · JPL
73136 2002 GX75 April 9, 2002 Socorro LINEAR V 1.5 km MPC · JPL
73137 2002 GK76 April 9, 2002 Kitt Peak Spacewatch EUN 2.5 km MPC · JPL
73138 2002 GO76 April 9, 2002 Socorro LINEAR  · 2.7 km MPC · JPL
73139 2002 GM84 April 10, 2002 Socorro LINEAR  · 2.1 km MPC · JPL
73140 2002 GH87 April 10, 2002 Socorro LINEAR  · 1.6 km MPC · JPL
73141 2002 GK87 April 10, 2002 Socorro LINEAR  · 2.2 km MPC · JPL
73142 2002 GU87 April 10, 2002 Socorro LINEAR V 1.8 km MPC · JPL
73143 2002 GF89 April 10, 2002 Socorro LINEAR MAR 2.4 km MPC · JPL
73144 2002 GP95 April 9, 2002 Socorro LINEAR  · 2.4 km MPC · JPL
73145 2002 GQ95 April 9, 2002 Socorro LINEAR DOR 5.1 km MPC · JPL
73146 2002 GJ98 April 10, 2002 Socorro LINEAR  · 1.5 km MPC · JPL
73147 2002 GS98 April 10, 2002 Socorro LINEAR  · 2.6 km MPC · JPL
73148 2002 GH99 April 10, 2002 Socorro LINEAR  · 1.8 km MPC · JPL
73149 2002 GC100 April 10, 2002 Socorro LINEAR FLO 1.7 km MPC · JPL
73150 2002 GX100 April 10, 2002 Socorro LINEAR  · 2.0 km MPC · JPL
73151 2002 GO102 April 10, 2002 Socorro LINEAR  · 4.7 km MPC · JPL
73152 2002 GV102 April 10, 2002 Socorro LINEAR EUN 2.1 km MPC · JPL
73153 2002 GM105 April 11, 2002 Anderson Mesa LONEOS V 1.6 km MPC · JPL
73154 2002 GD110 April 10, 2002 Socorro LINEAR NYS 1.6 km MPC · JPL
73155 2002 GU110 April 10, 2002 Socorro LINEAR  · 2.4 km MPC · JPL
73156 2002 GZ122 April 10, 2002 Socorro LINEAR  · 2.7 km MPC · JPL
73157 2002 GB127 April 12, 2002 Palomar NEAT  · 2.0 km MPC · JPL
73158 2002 GN138 April 12, 2002 Haleakala NEAT EUN 2.3 km MPC · JPL
73159 2002 GY140 April 13, 2002 Kitt Peak Spacewatch  · 2.0 km MPC · JPL
73160 2002 GZ143 April 13, 2002 Palomar NEAT  · 1.3 km MPC · JPL
73161 2002 GC146 April 12, 2002 Haleakala NEAT  · 1.7 km MPC · JPL
73162 2002 GA151 April 14, 2002 Socorro LINEAR FLO 1.6 km MPC · JPL
73163 2002 GK152 April 12, 2002 Palomar NEAT ADE 6.2 km MPC · JPL
73164 2002 GL154 April 13, 2002 Palomar NEAT V 1.6 km MPC · JPL
73165 2002 GE166 April 15, 2002 Anderson Mesa LONEOS  · 4.1 km MPC · JPL
73166 2002 GF166 April 15, 2002 Kitt Peak Spacewatch MAR 2.3 km MPC · JPL
73167 2002 GC167 April 9, 2002 Socorro LINEAR  · 1.6 km MPC · JPL
73168 2002 GM170 April 9, 2002 Socorro LINEAR  · 4.1 km MPC · JPL
73169 2002 GE174 April 10, 2002 Socorro LINEAR  · 4.5 km MPC · JPL
73170 2002 HQ1 April 16, 2002 Socorro LINEAR  · 2.4 km MPC · JPL
73171 2002 HE2 April 16, 2002 Socorro LINEAR  · 2.0 km MPC · JPL
73172 2002 HG2 April 16, 2002 Socorro LINEAR  · 1.6 km MPC · JPL
73173 2002 HV2 April 16, 2002 Socorro LINEAR V 1.6 km MPC · JPL
73174 2002 HG3 April 16, 2002 Socorro LINEAR V 1.6 km MPC · JPL
73175 2002 HH5 April 16, 2002 Socorro LINEAR  · 4.7 km MPC · JPL
73176 2002 HW6 April 18, 2002 Haleakala NEAT FLO 1.6 km MPC · JPL
73177 2002 HK7 April 18, 2002 Desert Eagle W. K. Y. Yeung  · 5.2 km MPC · JPL
73178 2002 HH10 April 17, 2002 Socorro LINEAR MAS 1.6 km MPC · JPL
73179 2002 HO10 April 21, 2002 Socorro LINEAR  · 2.3 km MPC · JPL
73180 2002 HY10 April 18, 2002 Haleakala NEAT ADE 4.2 km MPC · JPL
73181 2002 HB12 April 29, 2002 Palomar NEAT  · 1.8 km MPC · JPL
73182 2002 HY14 April 17, 2002 Socorro LINEAR MAS 1.4 km MPC · JPL
73183 2002 HT15 April 17, 2002 Socorro LINEAR  · 4.0 km MPC · JPL
73184 2002 JN May 3, 2002 Desert Eagle W. K. Y. Yeung  · 6.2 km MPC · JPL
73185 2002 JP May 3, 2002 Desert Eagle W. K. Y. Yeung  · 1.8 km MPC · JPL
73186 2002 JQ May 3, 2002 Desert Eagle W. K. Y. Yeung  · 5.2 km MPC · JPL
73187 2002 JS May 3, 2002 Desert Eagle W. K. Y. Yeung  · 5.5 km MPC · JPL
73188 2002 JU May 3, 2002 Desert Eagle W. K. Y. Yeung  · 1.9 km MPC · JPL
73189 2002 JV May 3, 2002 Desert Eagle W. K. Y. Yeung  · 3.4 km MPC · JPL
73190 2002 JJ1 May 3, 2002 Kitt Peak Spacewatch  · 1.7 km MPC · JPL
73191 2002 JY1 May 4, 2002 Desert Eagle W. K. Y. Yeung  · 3.4 km MPC · JPL
73192 2002 JE3 May 4, 2002 Kitt Peak Spacewatch  · 2.1 km MPC · JPL
73193 2002 JQ5 May 5, 2002 Palomar NEAT  · 2.3 km MPC · JPL
73194 2002 JY7 May 6, 2002 Palomar NEAT V 1.9 km MPC · JPL
73195 2002 JQ10 May 7, 2002 Socorro LINEAR  · 1.8 km MPC · JPL
73196 2002 JZ10 May 8, 2002 Emerald Lane L. Ball  · 2.0 km MPC · JPL
73197 2002 JL12 May 5, 2002 Desert Eagle W. K. Y. Yeung HNS 3.4 km MPC · JPL
73198 2002 JQ12 May 6, 2002 Desert Eagle W. K. Y. Yeung V 2.0 km MPC · JPL
73199 Orlece 2002 JY12 Orlece May 8, 2002 Desert Eagle W. K. Y. Yeung  · 3.0 km MPC · JPL
73200 2002 JP13 May 6, 2002 Kitt Peak Spacewatch  · 6.0 km MPC · JPL

73201–73300[edit]

Designation Discovery Properties Ref
Permanent Provisional Citation Date Site Discoverer(s) Category Diam.
73201 2002 JU13 May 7, 2002 Socorro LINEAR EUP 8.0 km MPC · JPL
73202 2002 JY14 May 8, 2002 Socorro LINEAR V 1.9 km MPC · JPL
73203 2002 JR15 May 8, 2002 Socorro LINEAR  · 2.3 km MPC · JPL
73204 2002 JZ15 May 8, 2002 Desert Eagle W. K. Y. Yeung NYS 1.4 km MPC · JPL
73205 2002 JY16 May 7, 2002 Palomar NEAT SUL 4.2 km MPC · JPL
73206 2002 JK18 May 7, 2002 Palomar NEAT  · 3.2 km MPC · JPL
73207 2002 JJ19 May 7, 2002 Palomar NEAT FLO 1.4 km MPC · JPL
73208 2002 JK19 May 7, 2002 Palomar NEAT  · 1.7 km MPC · JPL
73209 2002 JM19 May 7, 2002 Palomar NEAT FLO 1.6 km MPC · JPL
73210 2002 JA20 May 8, 2002 Palomar NEAT FLO 1.4 km MPC · JPL
73211 2002 JK21 May 8, 2002 Haleakala NEAT  · 4.1 km MPC · JPL
73212 2002 JB22 May 7, 2002 Socorro LINEAR  · 1.6 km MPC · JPL
73213 2002 JN22 May 8, 2002 Socorro LINEAR V 1.8 km MPC · JPL
73214 2002 JQ22 May 8, 2002 Socorro LINEAR MAS 1.4 km MPC · JPL
73215 2002 JS22 May 8, 2002 Socorro LINEAR FLO 1.6 km MPC · JPL
73216 2002 JW22 May 8, 2002 Socorro LINEAR XIZ 3.3 km MPC · JPL
73217 2002 JX23 May 8, 2002 Socorro LINEAR  · 1.6 km MPC · JPL
73218 2002 JA24 May 8, 2002 Socorro LINEAR  · 2.0 km MPC · JPL
73219 2002 JB24 May 8, 2002 Socorro LINEAR  · 1.9 km MPC · JPL
73220 2002 JO24 May 8, 2002 Socorro LINEAR  · 4.6 km MPC · JPL
73221 2002 JP24 May 8, 2002 Socorro LINEAR  · 1.7 km MPC · JPL
73222 2002 JB25 May 8, 2002 Socorro LINEAR EUN 2.7 km MPC · JPL
73223 2002 JD25 May 8, 2002 Socorro LINEAR  · 3.2 km MPC · JPL
73224 2002 JK25 May 8, 2002 Socorro LINEAR  · 5.0 km MPC · JPL
73225 2002 JN25 May 8, 2002 Socorro LINEAR  · 4.8 km MPC · JPL
73226 2002 JW25 May 8, 2002 Socorro LINEAR  · 1.9 km MPC · JPL
73227 2002 JO26 May 8, 2002 Socorro LINEAR  · 2.2 km MPC · JPL
73228 2002 JA27 May 8, 2002 Socorro LINEAR FLO 1.6 km MPC · JPL
73229 2002 JP28 May 9, 2002 Socorro LINEAR  · 1.7 km MPC · JPL
73230 2002 JS28 May 9, 2002 Socorro LINEAR  · 2.1 km MPC · JPL
73231 2002 JY28 May 9, 2002 Socorro LINEAR  · 1.9 km MPC · JPL
73232 2002 JC29 May 9, 2002 Socorro LINEAR  · 1.9 km MPC · JPL
73233 2002 JN30 May 9, 2002 Socorro LINEAR  · 5.7 km MPC · JPL
73234 2002 JX32 May 9, 2002 Socorro LINEAR HYG 5.4 km MPC · JPL
73235 2002 JM33 May 9, 2002 Socorro LINEAR  · 1.3 km MPC · JPL
73236 2002 JR33 May 9, 2002 Socorro LINEAR  · 1.6 km MPC · JPL
73237 2002 JA34 May 9, 2002 Socorro LINEAR  · 2.4 km MPC · JPL
73238 2002 JL34 May 9, 2002 Socorro LINEAR  · 2.2 km MPC · JPL
73239 2002 JU34 May 9, 2002 Socorro LINEAR FLO 1.4 km MPC · JPL
73240 2002 JB36 May 9, 2002 Socorro LINEAR V 1.2 km MPC · JPL
73241 2002 JC36 May 9, 2002 Socorro LINEAR  · 3.0 km MPC · JPL
73242 2002 JJ36 May 9, 2002 Socorro LINEAR  · 2.1 km MPC · JPL
73243 2002 JK36 May 9, 2002 Socorro LINEAR MRX 3.5 km MPC · JPL
73244 2002 JS38 May 9, 2002 Palomar NEAT AGN 2.6 km MPC · JPL
73245 2002 JU39 May 10, 2002 Desert Eagle W. K. Y. Yeung  · 2.2 km MPC · JPL
73246 2002 JO40 May 8, 2002 Socorro LINEAR  · 5.6 km MPC · JPL
73247 2002 JY40 May 8, 2002 Socorro LINEAR V 1.3 km MPC · JPL
73248 2002 JC41 May 8, 2002 Socorro LINEAR V 1.5 km MPC · JPL
73249 2002 JG41 May 8, 2002 Socorro LINEAR NYS 1.6 km MPC · JPL
73250 2002 JL42 May 8, 2002 Socorro LINEAR FLO 1.7 km MPC · JPL
73251 2002 JM42 May 8, 2002 Socorro LINEAR FLO 1.7 km MPC · JPL
73252 2002 JQ42 May 8, 2002 Socorro LINEAR  · 1.6 km MPC · JPL
73253 2002 JF43 May 9, 2002 Socorro LINEAR  · 5.5 km MPC · JPL
73254 2002 JK43 May 9, 2002 Socorro LINEAR  · 1.9 km MPC · JPL
73255 2002 JL43 May 9, 2002 Socorro LINEAR  · 1.8 km MPC · JPL
73256 2002 JN43 May 9, 2002 Socorro LINEAR MIT 2.2 km MPC · JPL
73257 2002 JM44 May 9, 2002 Socorro LINEAR  · 1.7 km MPC · JPL
73258 2002 JV44 May 9, 2002 Socorro LINEAR  · 2.1 km MPC · JPL
73259 2002 JY45 May 9, 2002 Socorro LINEAR EUN 3.0 km MPC · JPL
73260 2002 JP46 May 9, 2002 Socorro LINEAR  · 2.5 km MPC · JPL
73261 2002 JX46 May 9, 2002 Socorro LINEAR  · 1.4 km MPC · JPL
73262 2002 JK47 May 9, 2002 Socorro LINEAR  · 5.3 km MPC · JPL
73263 2002 JP47 May 9, 2002 Socorro LINEAR NYS 2.8 km MPC · JPL
73264 2002 JU47 May 9, 2002 Socorro LINEAR GEF 2.6 km MPC · JPL
73265 2002 JW48 May 9, 2002 Socorro LINEAR V 1.6 km MPC · JPL
73266 2002 JN49 May 9, 2002 Socorro LINEAR  · 1.6 km MPC · JPL
73267 2002 JD50 May 9, 2002 Socorro LINEAR  · 1.4 km MPC · JPL
73268 2002 JN50 May 9, 2002 Socorro LINEAR  · 2.1 km MPC · JPL
73269 2002 JS50 May 9, 2002 Socorro LINEAR VIB 4.9 km MPC · JPL
73270 2002 JY50 May 9, 2002 Socorro LINEAR  · 3.2 km MPC · JPL
73271 2002 JH51 May 9, 2002 Socorro LINEAR  · 2.0 km MPC · JPL
73272 2002 JW51 May 9, 2002 Socorro LINEAR  · 2.9 km MPC · JPL
73273 2002 JZ51 May 9, 2002 Socorro LINEAR  · 2.6 km MPC · JPL
73274 2002 JU52 May 9, 2002 Socorro LINEAR  · 2.7 km MPC · JPL
73275 2002 JT53 May 9, 2002 Socorro LINEAR  · 2.9 km MPC · JPL
73276 2002 JU53 May 9, 2002 Socorro LINEAR fast? 1.7 km MPC · JPL
73277 2002 JP58 May 9, 2002 Socorro LINEAR  · 7.2 km MPC · JPL
73278 2002 JU58 May 9, 2002 Socorro LINEAR EOS 4.8 km MPC · JPL
73279 2002 JZ58 May 9, 2002 Socorro LINEAR FLO 1.7 km MPC · JPL
73280 2002 JK59 May 9, 2002 Socorro LINEAR KOR 3.4 km MPC · JPL
73281 2002 JZ59 May 9, 2002 Socorro LINEAR HYG 6.5 km MPC · JPL
73282 2002 JH61 May 8, 2002 Socorro LINEAR V 1.3 km MPC · JPL
73283 2002 JW62 May 8, 2002 Socorro LINEAR ADE 4.8 km MPC · JPL
73284 2002 JW63 May 9, 2002 Socorro LINEAR  · 1.9 km MPC · JPL
73285 2002 JB64 May 9, 2002 Socorro LINEAR  · 2.3 km MPC · JPL
73286 2002 JF64 May 9, 2002 Socorro LINEAR  · 7.0 km MPC · JPL
73287 2002 JO64 May 9, 2002 Socorro LINEAR FLO 1.9 km MPC · JPL
73288 2002 JP64 May 9, 2002 Socorro LINEAR MAS 1.6 km MPC · JPL
73289 2002 JW64 May 9, 2002 Socorro LINEAR  · 9.1 km MPC · JPL
73290 2002 JB65 May 9, 2002 Socorro LINEAR  · 6.2 km MPC · JPL
73291 2002 JG65 May 9, 2002 Socorro LINEAR V 2.2 km MPC · JPL
73292 2002 JU65 May 9, 2002 Socorro LINEAR ADE 6.0 km MPC · JPL
73293 2002 JH66 May 9, 2002 Socorro LINEAR  · 2.1 km MPC · JPL
73294 2002 JU66 May 10, 2002 Socorro LINEAR  · 3.6 km MPC · JPL
73295 2002 JM67 May 8, 2002 Bergisch Gladbach W. Bickel  · 11 km MPC · JPL
73296 2002 JY67 May 12, 2002 Reedy Creek J. Broughton TIR 5.5 km MPC · JPL
73297 2002 JP68 May 6, 2002 Socorro LINEAR  · 4.1 km MPC · JPL
73298 2002 JX68 May 7, 2002 Socorro LINEAR V 1.5 km MPC · JPL
73299 2002 JO69 May 7, 2002 Socorro LINEAR V 1.8 km MPC · JPL
